LBA2:LBA bkg.hqr: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Content deleted Content added
No edit summary |
No edit summary |
||
Line 220: | Line 220: | ||
{{ht separator}} |
{{ht separator}} |
||
{{ht||Normal|Brick | Bricks for room construction |''17903 bricks''}} |
{{ht|197 - 18099|Normal|Brick | Bricks for room construction |''17903 bricks''}} |
||
{{ht separator}} |
{{ht separator}} |
||
Revision as of 07:46, 20 May 2013
Entry types | ||
---|---|---|
Total number of entries | 18101 | |
Normal entries | 18101 | |
File types | ||
LBA2:BKG information file | 1 | |
LBA2:Grid | GR2 | 148 |
LBA2:Grid fragment | GRF | 30 |
LBA2:Block library | BL2 | 18 |
Brick | BRK | 17903 |
Entry of unknown format | LUN | 1 |
HQR files > LBA 2 > LBA_bkg.hqr |
This file contains all data for isometric room construction (bricks, libraries and grids).
This page may need some cleanup. The Scene references seem incorrect. Verification is necessary. |
ID | Type | Ext | Function | Content | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | Normal | BKG information entry | Information entry | ||||||||||||||||
1 | Normal | GR2 | Grid 1 (Scene 1) | Citadel Island, Twinsen's house | |||||||||||||||
2 | Normal | GR2 | Grid 2 (Scene 2) | Citadel Island, Twinsen's house Secret room | |||||||||||||||
3 | Normal | GR2 | Grid 3 (Scene 3) | Citadel Island, Tralu 1st scene | |||||||||||||||
4 | Normal | GR2 | Grid 4 (Scene 4) | Citadel Island, Tavern | |||||||||||||||
5 | Normal | GR2 | Grid 5 (Scene 5) | Citadel Island, Cellar of the Tavern | |||||||||||||||
6 | Normal | GR2 | Grid 6 (Scene 6) | Citadel Island, Baggage claim building, 1st room | |||||||||||||||
7 | Normal | GR2 | Grid 7 (Scene 7) | Citadel Island, Baggage claim building, 2st room | |||||||||||||||
8 | Normal | GR2 | Grid 8 (Scene 8) | Citadel Island, Mr. Paul House | |||||||||||||||
9 | Normal | GR2 | Grid 9 (Scene 9) | Citadel Island, Ticket office | |||||||||||||||
10 | Normal | GR2 | Grid 10 (Scene 10) | Citadel Island, Neighbor house | |||||||||||||||
11 | Normal | GR2 | Grid 11 (Scene 11) | White Leaf Desert, Temple of Bú, 1st room | |||||||||||||||
12 | Normal | GR2 | Grid 12 (Scene 12) | White Leaf Desert, Temple of Bú, 2nd room | |||||||||||||||
13 | Normal | GR2 | Grid 13 (Scene 13) | White Leaf Desert, Esmer Base | |||||||||||||||
14 | Normal | GR2 | Grid 14 (Scene 14) | Emerald Moon, Outside Baldino's cell) | |||||||||||||||
15 | Normal | GR2 | Grid 15 (Scene 15) | Citadel Island, Shop | |||||||||||||||
16 | Normal | GR2 | Grid 16 (Scene 16) | Citadel Island, Miss Bloop's Private Museum | |||||||||||||||
17 | Normal | GR2 | Grid 17 (Scene 17) | Citadel Island, Baggage claim building Secret room, 3st room) | |||||||||||||||
18 | Normal | GR2 | Grid 18 (Scene 18) | Citadel Island, Sewer (below Downtown) | |||||||||||||||
19 | Normal | GR2 | Grid 19 (Scene 19) | Citadel Island, Sewer Secret room) | |||||||||||||||
20 | Normal | GR2 | Grid 20 (Scene 20) | Citadel Island, Tralu 2nd room | |||||||||||||||
21 | Normal | GR2 | Grid 21 (Scene 21) | Citadel Island, Tralu 3rd room | |||||||||||||||
22 | Normal | GR2 | Grid 22 (Scene 22) | Citadel Island, Tent of the Weather Wizard | |||||||||||||||
23 | Normal | GR2 | Grid 23 (Scene 23) | Citadel Island, Downtown Pharmacy | |||||||||||||||
24 | Normal | GR2 | Grid 24 (Scene 24) | Emerald Moon, next to outside Baldino's cell | |||||||||||||||
25 | Normal | GR2 | Grid 25 (Scene 25) | White Leaf Desert, Hacienda, 1st room | |||||||||||||||
26 | Normal | GR2 | Grid 26 (Scene 26) | White Leaf Desert, Turkish bath (women) | |||||||||||||||
27 | Normal | GR2 | Grid 27 (Scene 27) | Citadel Island, Dome of the Slate | |||||||||||||||
28 | Normal | GR2 | Grid 28 (Scene 28) | White Leaf Desert, School of Magic, 2nd room | |||||||||||||||
29 | Normal | GR2 | Grid 29 (Scene 29) | White Leaf Desert, School of Magic, 1st room | |||||||||||||||
30 | Normal | GR2 | Grid 30 (Scene 30) | White Leaf Desert, Hacienda, 2nd room | |||||||||||||||
31 | Normal | GR2 | Grid 31 (Scene 31) | White Leaf Desert, Turkish bath (men) | |||||||||||||||
32 | Normal | GR2 | Grid 32 (Scene 32) | Emerald Moon, diamond shape room | |||||||||||||||
33 | Normal | GR2 | Grid 33 (Scene 33) | White Leaf Desert, Secret passage in Turkish bath (mans) | |||||||||||||||
34 | Normal | GR2 | Grid 34 (Scene 34) | White Leaf Desert, School of Magic training room | |||||||||||||||
35 | Normal | GR2 | Grid 35 (Scene 35) | Citadel Island, Sendell's ball room | |||||||||||||||
36 | Normal | GR2 | Grid 36 (Scene 36) | White Leaf Desert, House of Ker'aooc the Healer | |||||||||||||||
37 | Normal | GR2 | Grid 37 (Scene 37) | White Leaf Desert, Bazaar | |||||||||||||||
38 | Normal | GR2 | Grid 38 (Scene 38) | Citadel Island, School | |||||||||||||||
39 | Normal | GR2 | Grid 39 (Scene 39) | White Leaf Desert, J. Baldino's House | |||||||||||||||
40 | Normal | GR2 | Grid 40 (Scene 40) | White Leaf Desert, Bar | |||||||||||||||
41 | Normal | GR2 | Grid 41 (Scene 41) | White Leaf Desert, Ticket office | |||||||||||||||
42 | Normal | GR2 | Grid 42 (Scene 42) | White Leaf Desert, Esmer shuttle | |||||||||||||||
43 | Normal | GR2 | Grid 43 (Scene 52) | Citadel Island, Spider Cave | |||||||||||||||
44 | Normal | GR2 | Grid 44 (Scene 53) | Emerald Moon, entrance circle symbol room | |||||||||||||||
45 | Normal | GR2 | Grid 45 (Scene 54) | Emerald Moon, entrance X symbol room | |||||||||||||||
46 | Normal | GR2 | Grid 46 (Scene 55) | Emerald Moon, Baldino's cell | |||||||||||||||
47 | Normal | GR2 | Grid 47 (Scene 79) | Otringal, Emperor's palace departure room | |||||||||||||||
48 | Normal | GR2 | Grid 48 (Scene 80) | Otringal, Emperor's palace 1st room | |||||||||||||||
49 | Normal | GR2 | Grid 49 (Scene 81) | Otringal, Emperor's palace last room | |||||||||||||||
50 | Normal | GR2 | Grid 50 (Scene 82) | Otringal, the Imperial Hotel | |||||||||||||||
51 | Normal | GR2 | Grid 51 (Scene 83) | Otringal, the elevators to the Lower City | |||||||||||||||
52 | Normal | GR2 | Grid 52 (Scene 84) | Otringal, Prison entrance | |||||||||||||||
53 | Normal | GR2 | Grid 53 (Scene 85) | Otringal, Prison | |||||||||||||||
54 | Normal | GR2 | Grid 54 (Scene 86) | Otringal, control tower entrance | |||||||||||||||
55 | Normal | GR2 | Grid 55 (Scene 87) | Otringal, the space port | |||||||||||||||
56 | Normal | GR2 | Grid 56 (Scene 94) | Celebration Island, inside the temple | |||||||||||||||
57 | Normal | GR2 | Grid 57 (Scene 101) | annies Island, the mine, 2nd room | |||||||||||||||
58 | Normal | GR2 | Grid 58 (Scene 102) | Wannies Island, the house of the firefly tart-giving family | |||||||||||||||
59 | Normal | GR2 | Grid 59 (Scene 105) | Mosquibees Island, the Mosquibee Queen's throne | |||||||||||||||
60 | Normal | GR2 | Grid 60 (Scene 107) | Mosquibees Island, the maze | |||||||||||||||
61 | Normal | GR2 | Grid 61 (Scene 112) | Wannies Island, the mine, 3rd room | |||||||||||||||
62 | Normal | GR2 | Grid 62 (Scene 113) | Wannies Island, near the temple on the main | |||||||||||||||
63 | Normal | GR2 | Grid 63 (Scene 114) | White Leaf Desert, Pearl of Incandescence room | |||||||||||||||
64 | Normal | GR2 | Grid 64 (Scene 115) | White Leaf Desert, Esmer shuttle | |||||||||||||||
65 | Normal | GR2 | Grid 65 (Scene 116) | Emerald Moon, Esmer shuttle | |||||||||||||||
66 | Normal | GR2 | Grid 66 (Scene 117) | Wannies Island, the monk house | |||||||||||||||
67 | Normal | GR2 | Grid 67 (Scene 118) | Wannies Island, mine temple | |||||||||||||||
68 | Normal | GR2 | Grid 68 (Scene 119) | Wannies Island, the city | |||||||||||||||
69 | Normal | GR2 | Grid 69 (Scene 120) | Wannies Island, the way to the city temple | |||||||||||||||
70 | Normal | GR2 | Grid 70 (Scene 122) | Wannies Island, the city temple | |||||||||||||||
71 | Normal | GR2 | Grid 71 (Scene 123) | Wannies Island, the mine, 1st room | |||||||||||||||
72 | Normal | GR2 | Grid 72 (Scene 124) | Wannies Island, inside the elevator | |||||||||||||||
73 | Normal | GR2 | Grid 73 (Scene 125) | Wannies Island, the box transport building | |||||||||||||||
74 | Normal | GR2 | Grid 74 (Scene 126) | Wannies Island, Building Company | |||||||||||||||
75 | Normal | GR2 | Grid 75 (Scene 127) | Wannies Island, Warehouse | |||||||||||||||
76 | Normal | GR2 | Grid 76 (Scene 128) | White Leaf Desert, Temple of Bů Secret passage | |||||||||||||||
77 | Normal | GR2 | Grid 77 (Scene 129) | Grid Mosquibees Island, Bee test room | |||||||||||||||
78 | Normal | GR2 | Grid 78 (Scene 130) | Island Under Celebration, the hide out | |||||||||||||||
79 | Normal | GR2 | Grid 79 (Scene 134) | Otringal, Casino jackpot room | |||||||||||||||
80 | Normal | GR2 | Grid 80 (Scene 135) | Otringal, Bar backstage | |||||||||||||||
81 | Normal | GR2 | Grid 81 (Scene 136) | Otringal, Casino entrance | |||||||||||||||
82 | Normal | GR2 | Grid 82 (Scene 137) | Otringal, Bar entrance | |||||||||||||||
83 | Normal | GR2 | Grid 83 (Scene 138) | Otringal, Bar - Rick's room | |||||||||||||||
84 | Normal | GR2 | Grid 84 (Scene 140) | Otringal, the lowest elevators | |||||||||||||||
85 | Normal | GR2 | Grid 85 (Scene 141) | Francos gazogem factory, 1st room | |||||||||||||||
86 | Normal | GR2 | Grid 86 (Scene 142) | Francos gazogem factory, 2nd room | |||||||||||||||
87 | Normal | GR2 | Grid 87 (Scene 143) | Francos gazogem factory, 3rd room | |||||||||||||||
88 | Normal | GR2 | Grid 88 (Scene 144) | Francos gazogem factory, 4th room | |||||||||||||||
89 | Normal | GR2 | Grid 89 | Francos Island, passage to the docks | |||||||||||||||
90 | Normal | GR2 | Grid 90 (Scene 146) | Francos gazogem factory, 1st secret room | |||||||||||||||
91 | Normal | GR2 | Grid 91 (Scene 147) | Francos gazogem factory, 2nd secret room | |||||||||||||||
92 | Normal | GR2 | Grid 92 (Scene 148) | Otringal, the Twinsunian souvenir shop | |||||||||||||||
93 | Normal | GR2 | Grid 93 (Scene 149) | Otringal, the Dissidents' hide out | |||||||||||||||
94 | Normal | GR2 | Grid 94 (Scene 150) | Mosquibees Island, the passage to the fragment | |||||||||||||||
95 | Normal | GR2 | Grid 95 (Scene 151) | Otringal, the elevator to the Upper City | |||||||||||||||
96 | Normal | GR2 | Grid 96 (Scene 152) | Otringal, Emperor's palace room 1 | |||||||||||||||
97 | Normal | GR2 | Grid 97 (Scene 153) | Otringal, Emperor's palace room 2 | |||||||||||||||
98 | Normal | GR2 | Grid 98 (Scene 154) | Otringal, Emperor's palace room 3 | |||||||||||||||
99 | Normal | GR2 | Grid 99 (Scene 155) | Otringal, Emperor's palace room 4 | |||||||||||||||
100 | Normal | GR2 | Grid 100 (Scene 156) | Otringal, Emperor's palace room 5 | |||||||||||||||
101 | Normal | GR2 | Grid 101 (Scene 157) | Otringal, Emperor's palace room 6 | |||||||||||||||
102 | Normal | GR2 | Grid 102 (Scene 158) | Otringal, Emperor's palace room 7 | |||||||||||||||
103 | Normal | GR2 | Grid 103 (Scene 159) | Otringal, Emperor's palace room 8 | |||||||||||||||
104 | Normal | GR2 | Grid 104 (Scene 160) | Otringal, Emperor's palace room 9 | |||||||||||||||
105 | Normal | GR2 | Grid 105 (Scene 161) | Otringal, Emperor's palace room 10 | |||||||||||||||
106 | Normal | GR2 | Grid 106 (Scene 162) | Otringal, Emperor's palace room 11 | |||||||||||||||
107 | Normal | GR2 | Grid 107 (Scene 163) | Otringal, Emperor's palace room 12 | |||||||||||||||
108 | Normal | GR2 | Grid 108 (Scene 164) | Otringal, Emperor's palace room 13 | |||||||||||||||
109 | Normal | GR2 | Grid 109 (Scene 165) | Otringal, Emperor's palace room 14 | |||||||||||||||
110 | Normal | GR2 | Grid 110 (Scene 166) | Otringal, Emperor's palace room 15 | |||||||||||||||
111 | Normal | GR2 | Grid 111 (Scene 167) | Otringal, Emperor's palace room 16 | |||||||||||||||
112 | Normal | GR2 | Grid 112 (Scene 168) | Emerald Moon, entrance triangle symbol room | |||||||||||||||
113 | Normal | GR2 | Grid 113 (Scene 169) | Emerald Moon, entrance square symbol room | |||||||||||||||
114 | Normal | GR2 | Grid 114 (Scene 170) | Otringal, Bathroom in the Imperial Hotel | |||||||||||||||
115 | Normal | GR2 | Grid 115 (Scene 171) | Otringal, Imperial Hotel, 2nd room | |||||||||||||||
116 | Normal | GR2 | Grid 116 (Scene 172) | Francos Island, Shop | |||||||||||||||
117 | Normal | GR2 | Grid 117 (Scene 173) | Francos Island, Tavern | |||||||||||||||
118 | Normal | GR2 | Grid 118 (Scene 174) | Francos Island, Scientist's house | |||||||||||||||
119 | Normal | GR2 | Grid 119 (Scene 175) | Francos Island, Nursery | |||||||||||||||
120 | Normal | GR2 | Grid 120 (Scene 176) | Francos Island, Burgermaster's house | |||||||||||||||
121 | Normal | GR2 | Grid 121 (Scene 177) | Mosquibees Island, the passage to Island CX | |||||||||||||||
122 | Normal | GR2 | Grid 122 (Scene 178) | Island CX, Top of the control tower | |||||||||||||||
123 | Normal | GR2 | Grid 123 (Scene 179) | Island CX, Control tower, room #2 | |||||||||||||||
124 | Normal | GR2 | Grid 124 | Island CX, Control tower, room #1 (entrance) | |||||||||||||||
125 | Normal | GR2 | Grid 125 (Scene 181) | Island CX, Secret passage | |||||||||||||||
126 | Normal | GR2 | Grid 126 (Scene 182) | Island CX, Emperor's room | |||||||||||||||
127 | Normal | GR2 | Grid 127 (Scene 183) | Island CX, Esmer shuttle | |||||||||||||||
128 | Normal | GR2 | Grid 128 (Scene 184) | The protection spell cave, 1st room | |||||||||||||||
129 | Normal | GR2 | Grid 129 (Scene 185) | The protection spell cave, 2nd room | |||||||||||||||
130 | Normal | GR2 | Grid 130 (Scene 186) | The Dark Monk statue, the wizards, 1st room | |||||||||||||||
131 | Normal | GR2 | Grid 131 (Scene 187) | The Dark Monk statue, the top, 2nd room | |||||||||||||||
132 | Normal | GR2 | Grid 132 (Scene 188) | The Dark Monk statue, 3rd room | |||||||||||||||
133 | Normal | GR2 | Grid 133 (Scene 189) | The Dark Monk statue, 4th room (last) | |||||||||||||||
134 | Normal | GR2 | Grid 134 | Esmer shuttle (same as from Island CX) | |||||||||||||||
135 | Normal | GR2 | Grid 135 | The Dark Monk statue, lava room (whne you fall down) | |||||||||||||||
136 | Normal | GR2 | Grid 136 (Scene 190, 192) | White Leaf Desert and Otringal, Esmer shuttle | |||||||||||||||
137 | Normal | GR2 | Grid 137 (Scene 193) | The Dark Monk statue Secret room | |||||||||||||||
138 | Normal | GR2 | Grid 138 (Scene 194) | Demo Room - Citadel Island, Twinsen's house | |||||||||||||||
139 | Normal | GR2 | Grid 139 (Scene 195) | Demo Room - Citadel Island, Twinsen's house Secret room | |||||||||||||||
140 | Normal | GR2 | Grid 140 (Scene 204) | Demo Room - Citadel Island, Dome of the Slate | |||||||||||||||
141 | Normal | GR2 | Grid 141 (Scene 209) | Demo Room - White Leaf Desert, Temple of Bů | |||||||||||||||
142 | Normal | GR2 | Grid 142 (Scene 211) | Demo Room - Otringal, Casino | |||||||||||||||
143 | Normal | GR2 | Grid 143 (Scene 215) | Demo Room - Wannies Island, the mine | |||||||||||||||
144 | Normal | GR2 | Grid 144 (Scene 216) | Demo Room - Mosquibees Island, the Mosquibee Queen's throne | |||||||||||||||
145 | Normal | GR2 | Grid 145 (Scene 218) | Demo Room - Otringal, Emperor's palace room | |||||||||||||||
146 | Normal | GR2 | Grid 146 (Scene 219) | Demo Room - The Dark Monk statue (last) | |||||||||||||||
147 | Normal | GR2 | Grid 147 (Scene 221) | Demo Room - White Leaf Desert, Esmer Base | |||||||||||||||
148 | Normal | GR2 | Grid 148 (Scene 222) | Demo Room - Island CX, Control tower, 2nd room | |||||||||||||||
149 | Normal | GRF | Fragment 0 | Desert, Temple of Bu - changing way down | |||||||||||||||
150 | Normal | GRF | Fragment 1 | Citadel, museum - hiding place in the wall | |||||||||||||||
151 | Normal | GRF | Fragment 2 | Desert, blackboard at the Baldino's house | |||||||||||||||
152 | Normal | GRF | Fragment 3 | Esmer shuttle - closed | |||||||||||||||
153 | Normal | GRF | Fragment 4 | Otringal, moved stained glass window in the Emperor's palace's last room | |||||||||||||||
154 | Normal | GRF | Fragment 5 | Otringal, guardian statue in the Emperor's palace's last room | |||||||||||||||
155 | Normal | GRF | Fragment 6 | Otringal, Twinsen's cell in the prison | |||||||||||||||
156 | Normal | GRF | Fragment 7 | Esmer shuttle - closed (again) | |||||||||||||||
157 | Normal | GRF | Fragment 8 | Esmer shuttle - front left half of wall | |||||||||||||||
158 | Normal | GRF | Fragment 9 | Wannies, the elevator | |||||||||||||||
159 | Normal | GRF | Fragment 10 | Wannies, Building company, first disappearing room | |||||||||||||||
160 | Normal | GRF | Fragment 11 | Wannies, B. co., second disapp. room, third room visible | |||||||||||||||
161 | Normal | GRF | Fragment 12 | Wannies, B. co., second disapp. room, third room covered | |||||||||||||||
162 | Normal | GRF | Fragment 13 | Wannies, warehouse boxes | |||||||||||||||
163 | Normal | GRF | Fragment 14 | Mosquibees, test room exit ladder | |||||||||||||||
164 | Normal | GRF | Fragment 15 | Otringal, casino jackpot room waterfall passage | |||||||||||||||
165 | Normal | GRF | Fragment 16 | Francos, hiding place in the Burgermaster's house | |||||||||||||||
166 | Normal | GRF | Fragment 17 | Island CX, hiding box in the control room | |||||||||||||||
167 | Normal | GRF | Fragment 18 | Esmer shuttle - front left half of wall with Emperor's sign | |||||||||||||||
168 | Normal | GRF | Fragment 19 | Dark Monk's statue, FunFrock's elevator cover | |||||||||||||||
169 | Normal | GRF | Fragment 20 | Dark Monk's statue, first room, broken bars | |||||||||||||||
170 | Normal | GRF | Fragment 21 | Dark Monk's statue, broken telepod | |||||||||||||||
171 | Normal | GRF | Fragment 22 | Dark Monk's statue, FunFrock's elevator cover (another) | |||||||||||||||
172 | Normal | GRF | Fragment 23 | Dark Monk's statue, broken telepod (another) | |||||||||||||||
173 | Normal | GRF | Fragment 24 | Dark Monk's statue, FunFrock's elevator cover (another) | |||||||||||||||
174 | Normal | GRF | Fragment 25 | Dark Monk's statue, broken telepod (another) | |||||||||||||||
175 | Normal | GRF | Fragment 26 | Dark Monk's statue, broken telepod (another) | |||||||||||||||
176 | Normal | GRF | Fragment 27 | Demo room - Desert, Temple of Bu - changed way down | |||||||||||||||
177 | Normal | GRF | Fragment 28 | Demo room - Dark Monk's statue, FunFrock's elevator cover | |||||||||||||||
178 | Normal | GRF | Fragment 29 | Demo room - Dark Monk's statue, broken telepod | |||||||||||||||
179 | Normal | BL2 | Library 0 | Library for houses on Citadel Island | |||||||||||||||
180 | Normal | BL2 | Library 1 | Library for Sewers | |||||||||||||||
181 | Normal | BL2 | Library 2 | Library for cellars and some buildings (gray bricks) | |||||||||||||||
182 | Normal | BL2 | Library 3 | Library for caves (e.g. temple of Bu) | |||||||||||||||
183 | Normal | BL2 | Library 4 | Library for buildings on Emerald Moon | |||||||||||||||
184 | Normal | BL2 | Library 5 | Library for buildings on Desert Island | |||||||||||||||
185 | Normal | BL2 | Library 6 | Library for Esmer shuttles | |||||||||||||||
186 | Normal | BL2 | Library 7 | Library for factories and buildings on Zeelish | |||||||||||||||
187 | Normal | BL2 | Library 8 | Library for Imperial hotel | |||||||||||||||
188 | Normal | BL2 | Library 9 | Library for rooms in Emperor's palace | |||||||||||||||
189 | Normal | BL2 | Library 10 | Library for Dark Monk's statue | |||||||||||||||
190 | Normal | BL2 | Library 11 | Library for buildings in the under-gas | |||||||||||||||
191 | Normal | BL2 | Library 12 | Library for Mosquibees buildings | |||||||||||||||
192 | Normal | BL2 | Library 13 | Library for casino, bar, and souvenir shop | |||||||||||||||
193 | Normal | BL2 | Library 14 | Library for gazogem rafinery | |||||||||||||||
194 | Normal | BL2 | Library 15 | Library for buildings on Francos island | |||||||||||||||
195 | Normal | BL2 | Library 16 | Library for shuttle control rooms | |||||||||||||||
196 | Normal | BL2 | Library 17 | Library for sewers and other rooms on Island CX | |||||||||||||||
197 - 18099 | Normal | BRK | Bricks for room construction | 17903 bricks | |||||||||||||||
18100 | Normal | LUN | BKG scene association file | Scene association file |
Information provided by: alexfont and Zink