LBA2:Samples.hqr
Jump to navigation
Jump to search
Entry types | ||
---|---|---|
Total number of entries | 895 | |
Normal entries | 376 | |
Repeated entries | 231 | |
Blank entries | 288 | |
File types | ||
LBA2:Wave file | WAV | 895 |
HQR files > LBA 2 > Samples.hqr |
This file contains LBA 2 sound samples.
ID | Type | Ext | Function | Content |
---|---|---|---|---|
0 | Normal | WAV | Sample 0 | Throwing ball |
1 | Normal | WAV | Sample 1 | Laser pistol |
2 | Normal | WAV | Sample 2 | Health/magic point, coin found |
3 | Normal | WAV | Sample 3 | Item popup |
4 | Normal | WAV | Sample 4 | Conveyor belt |
5 | Normal | WAV | Sample 5 | Proto-pack |
6 | Normal | WAV | Sample 6 | Big item found |
7 | Normal | WAV | Sample 7 | Magic ball bounce |
8 | Normal | WAV | Sample 8 | Magic ball hit/stop |
9 | Blank | WAV | Sample 9 | Blank |
10 | Normal | WAV | Sample 10 | Disappoint |
11 | Normal | WAV | Sample 11 | Error/invalid entry |
12 | Normal | WAV | Sample 12 | Joe appears |
13 | Normal | WAV | Sample 13 | Rain |
14 | Normal | WAV | Sample 14 | Explode |
15 | Rep: 14 | WAV | Sample 15 | Repeated |
16 | Normal | WAV | Sample 16 | Gas |
17 | Normal | WAV | Sample 17 | Gas elevator |
18 | Normal | WAV | Sample 18 | Explode |
19 | Normal | WAV | Sample 19 | Ricochet |
20 | Normal | WAV | Sample 20 | Ricochet |
21 | Normal | WAV | Sample 21 | Splash |
22 | Normal | WAV | Sample 22 | Grenade explosion |
23 | Normal | WAV | Sample 23 | Grenade explosion |
24 | Normal | WAV | Sample 24 | Sitting down |
25 | Normal | WAV | Sample 25 | Falling down |
26 | Normal | WAV | Sample 26 | Explode |
27 | Rep: 26 | WAV | Sample 27 | Repeated |
28 | Normal | WAV | Sample 28 | Splash |
29 | Normal | WAV | Sample 29 | Explode |
30 | Normal | WAV | Sample 30 | Fireball |
31 | Normal | WAV | Sample 31 | Walk over stone |
32 | Normal | WAV | Sample 32 | Walk over grass |
33 | Normal | WAV | Sample 33 | Walk over wood |
34 | Normal | WAV | Sample 34 | Walk in sand |
35 | Rep: 31 | WAV | Sample 35 | Repeated |
36 | Normal | WAV | Sample 36 | Walk over metal |
37 | Normal | WAV | Sample 37 | Walk in a cave |
38 | Normal | WAV | Sample 38 | Walk over carpet |
39 | Normal | WAV | Sample 39 | Walk over flower |
40 | Normal | WAV | Sample 40 | Walk over wood |
41 | Normal | WAV | Sample 41 | Walk through water |
42 | Normal | WAV | Sample 42 | Walk over sand |
43 | Normal | WAV | Sample 43 | Walk through water |
44 | Rep: 31 | WAV | Sample 44 | Repeated |
45 | Blank | WAV | Sample 45 | Blank |
46 | Normal | WAV | Sample 46 | Walk over stone |
47 | Normal | WAV | Sample 47 | Walk over grass |
48 | Normal | WAV | Sample 48 | Walk over wood |
49 | Normal | WAV | Sample 49 | Walk over grind |
50 | Rep: 46 | WAV | Sample 50 | Repeated |
51 | Normal | WAV | Sample 51 | Walk in cave |
52 | Normal | WAV | Sample 52 | Walk in cave |
53 | Normal | WAV | Sample 53 | Walk over carpet |
54 | Rep: 39 | WAV | Sample 54 | Repeated |
55 | Normal | WAV | Sample 55 | Walk over carpet |
56 | Normal | WAV | Sample 56 | Walk through water |
57 | Normal | WAV | Sample 57 | Walk over sand |
58 | Normal | WAV | Sample 58 | Walk over slime |
59 | Rep: 46 | WAV | Sample 59 | Repeated |
60 | Blank | WAV | Sample 60 | Blank |
61 | Rep: 31 | WAV | Sample 61 | Repeated |
62 | Rep: 31 | WAV | Sample 62 | Repeated |
63 | Rep: 33 | WAV | Sample 63 | Repeated |
64 | Normal | WAV | Sample 64 | Walk over grind |
65 | Normal | WAV | Sample 65 | Walk over stone |
66 | Rep: 36 | WAV | Sample 66 | Repeated |
67 | Rep: 37 | WAV | Sample 67 | Repeated |
68 | Rep: 38 | WAV | Sample 68 | Repeated |
69 | Rep: 39 | WAV | Sample 69 | Repeated |
70 | Normal | WAV | Sample 70 | Walk over stone |
71 | Rep: 43 | WAV | Sample 71 | Repeated |
72 | Rep: 36 | WAV | Sample 72 | Repeated |
73 | Normal | WAV | Sample 73 | Walk in cave |
74 | Rep: 31 | WAV | Sample 74 | Repeated |
75 | Blank | WAV | Sample 75 | Blank |
76 | Rep: 46 | WAV | Sample 76 | Repeated |
77 | Rep: 46 | WAV | Sample 77 | Repeated |
78 | Rep: 48 | WAV | Sample 78 | Repeated |
79 | Normal | WAV | Sample 79 | Walk over grind |
80 | Normal | WAV | Sample 80 | Walk over stone |
81 | Rep: 51 | WAV | Sample 81 | Repeated |
82 | Rep: 52 | WAV | Sample 82 | Repeated |
83 | Rep: 53 | WAV | Sample 83 | Repeated |
84 | Rep: 39 | WAV | Sample 84 | Repeated |
85 | Normal | WAV | Sample 85 | Walk over metal |
86 | Rep: 58 | WAV | Sample 86 | Repeated |
87 | Rep: 51 | WAV | Sample 87 | Repeated |
88 | Normal | WAV | Sample 88 | Walk over stone |
89 | Rep: 46 | WAV | Sample 89 | Repeated |
90 | Normal | WAV | Sample 90 | Protection spell |
91 | Normal | WAV | Sample 91 | Protection spell fails |
92 | Rep: 12 | WAV | Sample 92 | Repeated |
93 | Normal | WAV | Sample 93 | Flat bell |
94 | Normal | WAV | Sample 94 | Thunder |
95 | Normal | WAV | Sample 95 | Fireball |
96 | Rep: 30 | WAV | Sample 96 | Repeated |
97 | Rep: 30 | WAV | Sample 97 | Repeated |
98 | Normal | WAV | Sample 98 | Fireball |
99 | Normal | WAV | Sample 99 | Hearthbeat |
100 | Normal | WAV | Sample 100 | Thunder |
101 | Normal | WAV | Sample 101 | Cymbal |
102 | Normal | WAV | Sample 102 | Explode |
103 | Normal | WAV | Sample 103 | Truck engine |
104 | Normal | WAV | Sample 104 | Truck engine |
105 | Normal | WAV | Sample 105 | Hovercraft |
106 | Normal | WAV | Sample 106 | Conveyor belt |
107 | Normal | WAV | Sample 107 | Hovercraft |
108 | Normal | WAV | Sample 108 | Machine |
109 | Normal | WAV | Sample 109 | Hovercraft |
110 | Normal | WAV | Sample 110 | Twinsen voice sample (English) |
111 | Normal | WAV | Sample 111 | Twinsen voice sample (French) |
112 | Normal | WAV | Sample 112 | Twinsen voice sample (German) |
113 | Blank | WAV | Sample 113 | Blank |
114 | Blank | WAV | Sample 114 | Blank |
115 | Normal | WAV | Sample 115 | Hit |
116 | Normal | WAV | Sample 116 | Twinsen hit |
117 | Normal | WAV | Sample 117 | Splash |
118 | Normal | WAV | Sample 118 | Fireball |
119 | Normal | WAV | Sample 119 | Twinsen sigh/dead |
120 | Normal | WAV | Sample 120 | Blowgun shot |
121 | Normal | WAV | Sample 121 | Twinsen in discreet mode |
122 | Normal | WAV | Sample 122 | Swing |
123 | Normal | WAV | Sample 123 | Gas wind |
124 | Normal | WAV | Sample 124 | Twinsen hit |
125 | Normal | WAV | Sample 125 | Twinsen hit |
126 | Normal | WAV | Sample 126 | Drown |
127 | Normal | WAV | Sample 127 | Drown |
128 | Normal | WAV | Sample 128 | Drown |
129 | Normal | WAV | Sample 129 | Twinsen hit the ground |
130 | Normal | WAV | Sample 130 | Twinsen in aggressive mode |
131 | Normal | WAV | Sample 131 | Bell ring |
132 | Normal | WAV | Sample 132 | Drums |
133 | Normal | WAV | Sample 133 | Twinsen in discreet mode |
134 | Normal | WAV | Sample 134 | Sword swing |
135 | Normal | WAV | Sample 135 | Blowtron |
136 | Normal | WAV | Sample 136 | Blowtron |
137 | Normal | WAV | Sample 137 | Laser pistol |
138 | Normal | WAV | Sample 138 | Jump |
139 | Normal | WAV | Sample 139 | Puff (Athletic mode) |
140 | Normal | WAV | Sample 140 | Kiss |
141 | Normal | WAV | Sample 141 | Magical appearance? |
142 | Normal | WAV | Sample 142 | ?? |
143 | Normal | WAV | Sample 143 | Twinsen amazed |
144 | Normal | WAV | Sample 144 | Digging |
145 | Normal | WAV | Sample 145 | Tick |
146 | Normal | WAV | Sample 146 | UFO land |
147 | Normal | WAV | Sample 147 | Explode |
148 | Normal | WAV | Sample 148 | Steel cup dropping on ground |
149 | Normal | WAV | Sample 149 | UFO take off |
150 | Normal | WAV | Sample 150 | Hiss |
151 | Normal | WAV | Sample 151 | Pop |
152 | Normal | WAV | Sample 152 | ?? |
153 | Normal | WAV | Sample 153 | Franco hit |
154 | Normal | WAV | Sample 154 | Lever turn |
155 | Normal | WAV | Sample 155 | Soldier attack |
156 | Normal | WAV | Sample 156 | ?? |
157 | Normal | WAV | Sample 157 | ?? |
158 | Normal | WAV | Sample 158 | Gas monster |
159 | Normal | WAV | Sample 159 | ?? |
160 | Normal | WAV | Sample 160 | Laser pistol |
161 | Normal | WAV | Sample 161 | Pickaxe digging |
162 | Normal | WAV | Sample 162 | Laser pistol |
163 | Normal | WAV | Sample 163 | Laser pistol load |
164 | Normal | WAV | Sample 164 | Electric field |
165 | Normal | WAV | Sample 165 | Walk over an item, but didn't get it |
166 | Normal | WAV | Sample 166 | Snore |
167 | Normal | WAV | Sample 167 | ?? |
168 | Normal | WAV | Sample 168 | Snore |
169 | Normal | WAV | Sample 169 | Drown |
170 | Normal | WAV | Sample 170 | Hit |
171 | Normal | WAV | Sample 171 | Space suit laser shoot |
172 | Normal | WAV | Sample 172 | Hit |
173 | Normal | WAV | Sample 173 | Screech |
174 | Normal | WAV | Sample 174 | Kiss |
175 | Normal | WAV | Sample 175 | Key lock |
176 | Normal | WAV | Sample 176 | Key lock |
177 | Normal | WAV | Sample 177 | Key lock |
178 | Normal | WAV | Sample 178 | ?? |
179 | Normal | WAV | Sample 179 | Zoé giggle |
180 | Normal | WAV | Sample 180 | Rabbibunny hit |
181 | Normal | WAV | Sample 181 | Tralü attack |
182 | Normal | WAV | Sample 182 | Swing |
183 | Normal | WAV | Sample 183 | Mosquibee hit |
184 | Normal | WAV | Sample 184 | Snake |
185 | Normal | WAV | Sample 185 | Chest open |
186 | Normal | WAV | Sample 186 | Temple of Bů sound |
187 | Normal | WAV | Sample 187 | ?? |
188 | Normal | WAV | Sample 188 | ?? |
189 | Normal | WAV | Sample 189 | Drop |
190 | Normal | WAV | Sample 190 | Coin |
191 | Normal | WAV | Sample 191 | Pouring water |
192 | Normal | WAV | Sample 192 | Coin |
193 | Normal | WAV | Sample 193 | ?? |
194 | Normal | WAV | Sample 194 | Hit |
195 | Normal | WAV | Sample 195 | Water |
196 | Normal | WAV | Sample 196 | ?? |
197 | Normal | WAV | Sample 197 | ?? |
198 | Normal | WAV | Sample 198 | Laser pistol |
199 | Normal | WAV | Sample 199 | Dog bark |
200 | Normal | WAV | Sample 200 | Dog bark |
201 | Normal | WAV | Sample 201 | Dog whine |
202 | Normal | WAV | Sample 202 | Key lock |
203 | Normal | WAV | Sample 203 | Hiss |
204 | Normal | WAV | Sample 204 | ?? |
205 | Normal | WAV | Sample 205 | ?? |
206 | Normal | WAV | Sample 206 | ?? |
207 | Normal | WAV | Sample 207 | ?? |
208 | Normal | WAV | Sample 208 | ?? |
209 | Normal | WAV | Sample 209 | ?? |
210 | Normal | WAV | Sample 210 | Boing |
211 | Normal | WAV | Sample 211 | Magic |
212 | Normal | WAV | Sample 212 | Magic |
213 | Normal | WAV | Sample 213 | Boing |
214 | Normal | WAV | Sample 214 | ?? |
215 | Normal | WAV | Sample 215 | Water |
216 | Normal | WAV | Sample 216 | ?? |
217 | Normal | WAV | Sample 217 | ?? |
218 | Normal | WAV | Sample 218 | Clap |
219 | Normal | WAV | Sample 219 | Clap |
220 | Normal | WAV | Sample 220 | Explode |
221 | Normal | WAV | Sample 221 | Electronic arm |
222 | Normal | WAV | Sample 222 | Hiccup |
223 | Normal | WAV | Sample 223 | Poing |
224 | Normal | WAV | Sample 224 | Screech |
225 | Normal | WAV | Sample 225 | Gunrobot hit |
226 | Normal | WAV | Sample 226 | Gunrobot destroyed |
227 | Normal | WAV | Sample 227 | UFO |
228 | Normal | WAV | Sample 228 | Elevator |
229 | Normal | WAV | Sample 229 | ?? |
230 | Normal | WAV | Sample 230 | ?? |
231 | Normal | WAV | Sample 231 | ?? |
232 | Normal | WAV | Sample 232 | ?? |
233 | Normal | WAV | Sample 233 | ?? |
234 | Normal | WAV | Sample 234 | Tick |
235 | Normal | WAV | Sample 235 | ?? |
236 | Normal | WAV | Sample 236 | ?? |
237 | Normal | WAV | Sample 237 | ?? |
238 | Normal | WAV | Sample 238 | ?? |
239 | Normal | WAV | Sample 239 | Moscuibee buzz |
240 | Normal | WAV | Sample 240 | Moscuibee blow |
241 | Normal | WAV | Sample 241 | Moscuibee buzz |
242 | Normal | WAV | Sample 242 | Moscuibee buzz |
243 | Normal | WAV | Sample 243 | Mosquibee flying |
244 | Normal | WAV | Sample 244 | Moscuibee hit |
245 | Normal | WAV | Sample 245 | Baby giggle |
246 | Normal | WAV | Sample 246 | Baby giggle |
247 | Normal | WAV | Sample 247 | Baby giggle |
248 | Normal | WAV | Sample 248 | ?? |
249 | Normal | WAV | Sample 249 | ?? |
250 | Normal | WAV | Sample 250 | Lever turn |
251 | Normal | WAV | Sample 251 | ?? |
252 | Normal | WAV | Sample 252 | Mosquibee hit |
253 | Normal | WAV | Sample 253 | Motor start |
254 | Normal | WAV | Sample 254 | Screech |
255 | Normal | WAV | Sample 255 | Mosquibee hit |
256 | Normal | WAV | Sample 256 | ?? |
257 | Normal | WAV | Sample 257 | ?? |
258 | Normal | WAV | Sample 258 | ?? |
259 | Normal | WAV | Sample 259 | Photo camera |
260 | Normal | WAV | Sample 260 | Pop |
261 | Normal | WAV | Sample 261 | Stan jump |
262 | Normal | WAV | Sample 262 | Stan die |
263 | Normal | WAV | Sample 263 | Key lock |
264 | Normal | WAV | Sample 264 | Poodle bark |
265 | Normal | WAV | Sample 265 | Tick |
266 | Normal | WAV | Sample 266 | Soldier angry |
267 | Normal | WAV | Sample 267 | Soldier attack |
268 | Normal | WAV | Sample 268 | Puff |
269 | Normal | WAV | Sample 269 | Explode |
270 | Normal | WAV | Sample 270 | Soldier scared (LBA1) |
271 | Normal | WAV | Sample 271 | ?? |
272 | Normal | WAV | Sample 272 | Machine gun |
273 | Normal | WAV | Sample 273 | ?? |
274 | Normal | WAV | Sample 274 | ?? |
275 | Normal | WAV | Sample 275 | ?? |
276 | Normal | WAV | Sample 276 | ?? |
277 | Normal | WAV | Sample 277 | ?? |
278 | Rep: 101 | WAV | Sample 278 | Repeated |
279 | Normal | WAV | Sample 279 | ?? |
280 | Normal | WAV | Sample 280 | ?? |
281 | Normal | WAV | Sample 281 | ?? |
282 | Normal | WAV | Sample 282 | Explode |
283 | Normal | WAV | Sample 283 | FunFrock grin |
284 | Normal | WAV | Sample 284 | Dr. FunFrock laugh |
285 | Normal | WAV | Sample 285 | Dr. FunFrock hit |
286 | Normal | WAV | Sample 286 | Dr. FunFrock hit |
287 | Normal | WAV | Sample 287 | Gas monster |
288 | Normal | WAV | Sample 288 | ?? |
289 | Normal | WAV | Sample 289 | Rummaging |
290 | Normal | WAV | Sample 290 | Eating |
291 | Normal | WAV | Sample 291 | ?? |
292 | Normal | WAV | Sample 292 | ?? |
293 | Normal | WAV | Sample 293 | Frog |
294 | Normal | WAV | Sample 294 | ?? |
295 | Normal | WAV | Sample 295 | Gas moster |
296 | Normal | WAV | Sample 296 | Door open |
297 | Normal | WAV | Sample 297 | ?? |
298 | Normal | WAV | Sample 298 | Stan hit |
299 | Normal | WAV | Sample 299 | Construction |
300 | Normal | WAV | Sample 300 | Construction |
301 | Normal | WAV | Sample 301 | Tick |
302 | Normal | WAV | Sample 302 | Groboclone hit |
303 | Normal | WAV | Sample 303 | Explode |
304 | Normal | WAV | Sample 304 | ?? |
305 | Normal | WAV | Sample 305 | ?? |
306 | Normal | WAV | Sample 306 | Trumpet |
307 | Normal | WAV | Sample 307 | Trumpet |
308 | Normal | WAV | Sample 308 | Lever turn |
309 | Normal | WAV | Sample 309 | Lever turn |
310 | Normal | WAV | Sample 310 | Ting |
311 | Normal | WAV | Sample 311 | ?? |
312 | Normal | WAV | Sample 312 | Dog bark |
313 | Normal | WAV | Sample 313 | Coin |
314 | Normal | WAV | Sample 314 | Shot |
315 | Normal | WAV | Sample 315 | ?? |
316 | Normal | WAV | Sample 316 | Electric drill |
317 | Normal | WAV | Sample 317 | Slurp |
318 | Normal | WAV | Sample 318 | Hit |
319 | Normal | WAV | Sample 319 | Stan sign |
320 | Normal | WAV | Sample 320 | Stan hit |
321 | Normal | WAV | Sample 321 | Stan "oeph" |
322 | Normal | WAV | Sample 322 | Stan attack |
323 | Normal | WAV | Sample 323 | Stan jump |
324 | Normal | WAV | Sample 324 | Stan attack |
325 | Normal | WAV | Sample 325 | Stan attack |
326 | Normal | WAV | Sample 326 | Stan attack |
327 | Normal | WAV | Sample 327 | Baby wine |
328 | Normal | WAV | Sample 328 | Baby wine |
329 | Normal | WAV | Sample 329 | "Uuuuuuh" |
330 | Normal | WAV | Sample 330 | "uuh" |
331 | Normal | WAV | Sample 331 | "uhuuh" |
332 | Normal | WAV | Sample 332 | ?? |
333 | Normal | WAV | Sample 333 | ?? |
334 | Normal | WAV | Sample 334 | Grobo alarm |
335 | Normal | WAV | Sample 335 | Alarm trigger |
336 | Normal | WAV | Sample 336 | Rocket launcher |
337 | Normal | WAV | Sample 337 | Groboclone hit |
338 | Normal | WAV | Sample 338 | Electronic arm |
339 | Normal | WAV | Sample 339 | ?? |
340 | Normal | WAV | Sample 340 | Puff |
341 | Normal | WAV | Sample 341 | Kid laugh |
342 | Normal | WAV | Sample 342 | Ting |
343 | Normal | WAV | Sample 343 | Ting |
344 | Normal | WAV | Sample 344 | Water drop in a cave |
345 | Normal | WAV | Sample 345 | Water drop in a cave |
346 | Normal | WAV | Sample 346 | Ocean |
347 | Normal | WAV | Sample 347 | Water drop in a cave |
348 | Normal | WAV | Sample 348 | Water drop in a cave |
349 | Normal | WAV | Sample 349 | Door open |
350 | Normal | WAV | Sample 350 | Heavy door open |
351 | Normal | WAV | Sample 351 | Electric door open |
352 | Rep: 349 | WAV | Sample 352 | Repeated |
353 | Normal | WAV | Sample 353 | Slide door open |
354 | Normal | WAV | Sample 354 | Elevator move |
355 | Rep: 354 | WAV | Sample 355 | Repeated |
356 | Rep: 354 | WAV | Sample 356 | Repeated |
357 | Blank | WAV | Sample 357 | Blank |
358 | Blank | WAV | Sample 358 | Blank |
359 | Rep: 309 | WAV | Sample 359 | Repeated |
360 | Rep: 309 | WAV | Sample 360 | Repeated |
361 | Rep: 309 | WAV | Sample 361 | Repeated |
362 | Rep: 176 | WAV | Sample 362 | Repeated |
363 | Blank | WAV | Sample 363 | Blank |
364 | Rep: 212 | WAV | Sample 364 | Repeated |
365 | Rep: 2 | WAV | Sample 365 | Repeated |
366 | Rep: 6 | WAV | Sample 366 | Repeated |
367 | Rep: 122 | WAV | Sample 367 | Repeated |
368 | Normal | WAV | Sample 368 | Fishing |
369 | Normal | WAV | Sample 369 | Shop entry |
370 | Normal | WAV | Sample 370 | Radio sound |
371 | Rep: 169 | WAV | Sample 371 | Repeated |
372 | Rep: 334 | WAV | Sample 372 | Repeated |
373 | Rep: 211 | WAV | Sample 373 | Repeated |
374 | Rep: 143 | WAV | Sample 374 | Repeated |
375 | Rep: 21 | WAV | Sample 375 | Repeated |
376 | Rep: 11 | WAV | Sample 376 | Repeated |
377 | Rep: 29 | WAV | Sample 377 | Repeated |
378 | Normal | WAV | Sample 378 | Ship's Horn |
379 | Normal | WAV | Sample 379 | Ship's motor |
380 | Normal | WAV | Sample 380 | "lala la la la..." |
381 | Rep: 100 | WAV | Sample 381 | Repeated |
382 | Normal | WAV | Sample 382 | ?? |
383 | Normal | WAV | Sample 383 | Soldier scared (LBA1) |
384 | Rep: 305 | WAV | Sample 384 | Repeated |
385 | Normal | WAV | Sample 385 | Rumbling (thunder) |
386 | Normal | WAV | Sample 386 | Wheel turn |
387 | Normal | WAV | Sample 387 | Cave ambien |
388 | Normal | WAV | Sample 388 | Lever jammed |
389 | Rep: 369 | WAV | Sample 389 | Repeated |
390 | Rep: 349 | WAV | Sample 390 | Repeated |
391 | Rep: 296 | WAV | Sample 391 | Repeated |
392 | Rep: 12 | WAV | Sample 392 | Repeated |
393 | Normal | WAV | Sample 393 | Stepping on poo |
394 | Normal | WAV | Sample 394 | Hiss/water |
395 | Rep: 17 | WAV | Sample 395 | Repeated |
396 | Rep: 388 | WAV | Sample 396 | Repeated |
397 | Rep: 130 | WAV | Sample 397 | Repeated |
398 | Rep: 265 | WAV | Sample 398 | Repeated |
399 | Blank | WAV | Sample 399 | Blank |
400 | Blank | WAV | Sample 400 | Blank |
401 | Blank | WAV | Sample 401 | Blank |
402 | Blank | WAV | Sample 402 | Blank |
403 | Blank | WAV | Sample 403 | Blank |
404 | Normal | WAV | Sample 404 | Water in a sewer |
405 | Normal | WAV | Sample 405 | Water in a sewer |
406 | Normal | WAV | Sample 406 | ?? |
407 | Normal | WAV | Sample 407 | Cave entry |
408 | Normal | WAV | Sample 408 | Cave entry |
409 | Normal | WAV | Sample 409 | Cave entry |
410 | Rep: 132 | WAV | Sample 410 | Repeated |
411 | Normal | WAV | Sample 411 | Warehouse ambient |
412 | Normal | WAV | Sample 412 | Birds |
413 | Normal | WAV | Sample 413 | Birds |
414 | Normal | WAV | Sample 414 | Crowd amazed |
415 | Normal | WAV | Sample 415 | Crowd |
416 | Blank | WAV | Sample 416 | Blank |
417 | Rep: 344 | WAV | Sample 417 | Repeated |
418 | Rep: 345 | WAV | Sample 418 | Repeated |
419 | Rep: 346 | WAV | Sample 419 | Repeated |
420 | Blank | WAV | Sample 420 | Blank |
421 | Blank | WAV | Sample 421 | Blank |
422 | Rep: 349 | WAV | Sample 422 | Repeated |
423 | Rep: 351 | WAV | Sample 423 | Repeated |
424 | Rep: 349 | WAV | Sample 424 | Repeated |
425 | Rep: 349 | WAV | Sample 425 | Repeated |
426 | Rep: 353 | WAV | Sample 426 | Repeated |
427 | Rep: 354 | WAV | Sample 427 | Repeated |
428 | Rep: 354 | WAV | Sample 428 | Repeated |
429 | Rep: 351 | WAV | Sample 429 | Repeated |
430 | Rep: 265 | WAV | Sample 430 | Repeated |
431 | Blank | WAV | Sample 431 | Blank |
432 | Rep: 309 | WAV | Sample 432 | Repeated |
433 | Rep: 309 | WAV | Sample 433 | Repeated |
434 | Rep: 309 | WAV | Sample 434 | Repeated |
435 | Rep: 309 | WAV | Sample 435 | Repeated |
436 | Rep: 354 | WAV | Sample 436 | Repeated |
437 | Rep: 14 | WAV | Sample 437 | Repeated |
438 | Rep: 2 | WAV | Sample 438 | Repeated |
439 | Rep: 6 | WAV | Sample 439 | Repeated |
440 | Rep: 369 | WAV | Sample 440 | Repeated |
441 | Rep: 12 | WAV | Sample 441 | Repeated |
442 | Rep: 117 | WAV | Sample 442 | Repeated |
443 | Rep: 115 | WAV | Sample 443 | Repeated |
444 | Rep: 118 | WAV | Sample 444 | Repeated |
445 | Rep: 334 | WAV | Sample 445 | Repeated |
446 | Rep: 106 | WAV | Sample 446 | Repeated |
447 | Blank | WAV | Sample 447 | Blank |
448 | Normal | WAV | Sample 448 | Electric shock |
449 | Blank | WAV | Sample 449 | Blank |
450 | Rep: 378 | WAV | Sample 450 | Repeated |
451 | Rep: 379 | WAV | Sample 451 | Repeated |
452 | Rep: 230 | WAV | Sample 452 | Repeated |
453 | Rep: 270 | WAV | Sample 453 | Repeated |
454 | Normal | WAV | Sample 454 | Peep |
455 | Rep: 172 | WAV | Sample 455 | Repeated |
456 | Blank | WAV | Sample 456 | Blank |
457 | Rep: 265 | WAV | Sample 457 | Repeated |
458 | Blank | WAV | Sample 458 | Blank |
459 | Rep: 211 | WAV | Sample 459 | Repeated |
460 | Rep: 212 | WAV | Sample 460 | Repeated |
461 | Normal | WAV | Sample 461 | UFO fly by |
462 | Blank | WAV | Sample 462 | Blank |
463 | Blank | WAV | Sample 463 | Blank |
464 | Blank | WAV | Sample 464 | Blank |
465 | Blank | WAV | Sample 465 | Blank |
466 | Blank | WAV | Sample 466 | Blank |
467 | Blank | WAV | Sample 467 | Blank |
468 | Blank | WAV | Sample 468 | Blank |
469 | Blank | WAV | Sample 469 | Blank |
470 | Blank | WAV | Sample 470 | Blank |
471 | Blank | WAV | Sample 471 | Blank |
472 | Blank | WAV | Sample 472 | Blank |
473 | Blank | WAV | Sample 473 | Blank |
474 | Blank | WAV | Sample 474 | Blank |
475 | Blank | WAV | Sample 475 | Blank |
476 | Blank | WAV | Sample 476 | Blank |
477 | Normal | WAV | Sample 477 | Dessert hiss |
478 | Normal | WAV | Sample 478 | Small waterfall |
479 | Rep: 404 | WAV | Sample 479 | Repeated |
480 | Rep: 405 | WAV | Sample 480 | Repeated |
481 | Rep: 406 | WAV | Sample 481 | Repeated |
482 | Rep: 407 | WAV | Sample 482 | Repeated |
483 | Rep: 408 | WAV | Sample 483 | Repeated |
484 | Rep: 409 | WAV | Sample 484 | Repeated |
485 | Rep: 132 | WAV | Sample 485 | Repeated |
486 | Normal | WAV | Sample 486 | Factory ambient |
487 | Normal | WAV | Sample 487 | Radar working |
488 | Normal | WAV | Sample 488 | Hovercraft motor |
489 | Normal | WAV | Sample 489 | ?? |
490 | Rep: 406 | WAV | Sample 490 | Repeated |
491 | Rep: 349 | WAV | Sample 491 | Repeated |
492 | Rep: 228 | WAV | Sample 492 | Repeated |
493 | Rep: 351 | WAV | Sample 493 | Repeated |
494 | Rep: 351 | WAV | Sample 494 | Repeated |
495 | Rep: 228 | WAV | Sample 495 | Repeated |
496 | Blank | WAV | Sample 496 | Blank |
497 | Blank | WAV | Sample 497 | Blank |
498 | Blank | WAV | Sample 498 | Blank |
499 | Blank | WAV | Sample 499 | Blank |
500 | Blank | WAV | Sample 500 | Blank |
501 | Normal | WAV | Sample 501 | Lever toggle |
502 | Rep: 501 | WAV | Sample 502 | Repeated |
503 | Rep: 501 | WAV | Sample 503 | Repeated |
504 | Rep: 501 | WAV | Sample 504 | Repeated |
505 | Blank | WAV | Sample 505 | Blank |
506 | Rep: 6 | WAV | Sample 506 | Repeated |
507 | Normal | WAV | Sample 507 | Peep Peep |
508 | Rep: 164 | WAV | Sample 508 | Repeated |
509 | Rep: 26 | WAV | Sample 509 | Repeated |
510 | Normal | WAV | Sample 510 | Elevator move |
511 | Rep: 487 | WAV | Sample 511 | Repeated |
512 | Normal | WAV | Sample 512 | ?? |
513 | Rep: 454 | WAV | Sample 513 | Repeated |
514 | Rep: 227 | WAV | Sample 514 | Repeated |
515 | Normal | WAV | Sample 515 | Peep |
516 | Blank | WAV | Sample 516 | Blank |
517 | Blank | WAV | Sample 517 | Blank |
518 | Blank | WAV | Sample 518 | Blank |
519 | Blank | WAV | Sample 519 | Blank |
520 | Blank | WAV | Sample 520 | Blank |
521 | Blank | WAV | Sample 521 | Blank |
522 | Blank | WAV | Sample 522 | Blank |
523 | Blank | WAV | Sample 523 | Blank |
524 | Blank | WAV | Sample 524 | Blank |
525 | Blank | WAV | Sample 525 | Blank |
526 | Blank | WAV | Sample 526 | Blank |
527 | Blank | WAV | Sample 527 | Blank |
528 | Blank | WAV | Sample 528 | Blank |
529 | Blank | WAV | Sample 529 | Blank |
530 | Blank | WAV | Sample 530 | Blank |
531 | Blank | WAV | Sample 531 | Blank |
532 | Blank | WAV | Sample 532 | Blank |
533 | Blank | WAV | Sample 533 | Blank |
534 | Blank | WAV | Sample 534 | Blank |
535 | Blank | WAV | Sample 535 | Blank |
536 | Blank | WAV | Sample 536 | Blank |
