LBA2:Ress.hqr
| Entry types | ||
|---|---|---|
| Total number of entries | 49 | |
| Normal entries | 32 | |
| Repeated entries | 8 | |
| Blank entries | 9 | |
| File types | ||
| Sprite actor data | SAD | 3 | 
| In-game font | LFN | 1 | 
| Colour palette | PAL | 16 | 
| LBA2:3D model | LM2 | 1 | 
| LBA image | LIM | 13 | 
| LBA2:Movie index | TXT | 1 | 
| LBA2:Shape file | LSH | 1 | 
| LBA2:Entity information | F3D | 1 | 
| Entry of unknown format | LUN | 2 | 
| Unknown entry | LUN | 10 | 
| HQR files > LBA 2 > Ress.hqr | 
This file contains various game resources: the font, images, textures, some generic models, etc.
| ID | Type | Ext | Function | Content | 
|---|---|---|---|---|
| 0 | Normal | PAL | Main game palette | Main game palette | 
| 1 | Normal | LFN | Main game font | Main game font | 
| 2 | Normal | LUN | Memory mapping information | Memory mapping information | 
| 3 | Blank | LUN | Unknown | Blank | 
| 4 | Blank | LUN | Unknown | Blank | 
| 5 | Normal | SAD | Sprite actor information | Sprite actor information | 
| 6 | Normal | LIM | Small pattern textures | Small pattern textures | 
| 7 | Normal | LM2 | Game Over model | Game Over model | 
| 8 | Normal | SAD | Unknown | Sprite Raw actor information | 
| 9 | Normal | PAL | Unknown | Black palette | 
| 10 | Normal | PAL | Unknown | Lightning palette | 
| 11 | Normal | LIM | Sky and sea texture | Citadel Island | 
| 12 | Blank | LUN | Sky and sea texture | Sendel's Well (Unused - Referenced in source code) | 
| 13 | Normal | LIM | Sky and sea texture | White Leaf Desert | 
| 14 | Normal | LIM | Sky and sea texture | Emerald Moon | 
| 15 | Normal | LIM | Sky and sea texture | Otringal | 
| 16 | Normal | LIM | Sky and sea texture | Celebration Island | 
| 17 | Normal | LIM | Sky and sea texture | Platform | 
| 18 | Normal | LIM | Sky and sea texture | Mosqibees | 
| 19 | Normal | LIM | Sky and sea texture | Knartas / Island of the Francos | 
| 20 | Normal | LIM | Sky and sea texture | Island CX | 
| 21 | Normal | LIM | Sky and sea texture | Elevator | 
| 22 | Normal | LIM | Unknown | Lava textures (Item not referenced in original source code) | 
| 23 | Blank | LUN | Unknown | Blank | 
| 24 | Blank | LUN | Unknown | Blank | 
| 25 | Blank | LUN | Unknown | Blank | 
| 26 | Normal | LIM | Sky and sea texture | Citadel Island "citabau" | 
| 27 | Normal | PAL | Sky and sea palette | Citadel Island (Palette for entry 11) | 
| 28 | Normal | PAL | Sky and sea palette | Sendel's Well (Unused - Referenced in source code) (Palette for entry 12) | 
| 29 | Rep: 28 | PAL | Sky and sea palette | White Leaf Desert (Palette for entry 13) | 
| 30 | Normal | PAL | Sky and sea palette | Emerald Moon (Palette for entry 14) | 
| 31 | Normal | PAL | Sky and sea palette | Otringal (Palette for entry 15) | 
| 32 | Rep: 31 | PAL | Sky and sea palette | Celebration Island (Palette for entry 16) | 
| 33 | Normal | PAL | Sky and sea palette | Platform (Palette for entry 17) | 
| 34 | Rep: 33 | PAL | Sky and sea palette | Mosqibees (Palette for entry 18) | 
| 35 | Rep: 31 | PAL | Sky and sea palette | Knartas / Island of the Francos (Palette for entry 19) | 
| 36 | Rep: 31 | PAL | Sky and sea palette | Island CX (Palette for entry 20) | 
| 37 | Rep: 31 | PAL | Sky and sea palette | Elevator (Palette for entry 21) | 
| 38 | Rep: 33 | PAL | Unknown | Palette for entry 22 (Item not referenced in original source code) | 
| 39 | Blank | LUN | Unknown | Blank | 
| 40 | Blank | LUN | Unknown | Blank | 
| 41 | Blank | LUN | Unknown | Blank | 
| 42 | Rep: 28 | PAL | Sky and sea palette | Citadel Island "citabau" | 
| 43 | Normal | SAD | Information for 3D Sprites (3DS) | Information for 3D Sprites (3DS) | 
| 44 | Normal | F3D | Characters information | Characters information | 
| 45 | Normal | LUN | Particle fountain data | Particle fountain data | 
| 46 | Normal | LSH | Main game vector shapes | Main game vector shapes | 
| 47 | Normal | LUN | Sprite animation sequences | Sprite animation sequences | 
| 48 | Normal | TXT | SMK movie index | SMK movie index | 
Information provided by: El Muerte, alexfont and Zink