LBA2:Ress.hqr: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| [checked revision] | [checked revision] | 
Content deleted Content added
No edit summary  | 
				No edit summary  | 
				||
| Line 5: | Line 5: | ||
| repeated = 8  | 
  | repeated = 8  | 
||
| blank = 9  | 
  | blank = 9  | 
||
| type1 = Sprite actor data       | count1 = 1  | 
  | type1  = Sprite actor data       | count1  = 1  | 
||
| type2 = In-game font            | count2 = 1  | 
  | type2  = In-game font            | count2  = 1  | 
||
| type3 = Colour palette          | count3 = 3  | 
  | type3  = Colour palette          | count3  = 3  | 
||
| type4 = LBA2:3D model           | count4 = 1  | 
  | type4  = LBA2:3D model           | count4  = 1  | 
||
| type5 = LBA image               | count5 = 26  | 
  | type5  = LBA image               | count5  = 26  | 
||
| type6 = LBA2:Movie index        | count6 = 1  | 
  | type6  = LBA2:Movie index        | count6  = 1  | 
||
| type7 = LBA2:Shape file         | count7 = 1  | 
  | type7  = LBA2:Shape file         | count7  = 1  | 
||
| type8 = LBA2:Entity information | count8 = 1  | 
  | type8  = LBA2:Entity information | count8  = 1  | 
||
| type9 =   | 
  | type9  = Entry of unknown format | count9  = 1  | 
||
| type10 = Unknown entry           | count10 = 14  | 
|||
| text =  | 
  | text =  | 
||
| Line 65: | Line 66: | ||
{{ht| 43|Normal|Unknown entry     | |}}  | 
  {{ht| 43|Normal|Unknown entry     | |}}  | 
||
{{ht| 44|Normal|LBA2:Entity information|Characters information}}  | 
  {{ht| 44|Normal|LBA2:Entity information|Characters information}}  | 
||
{{ht| 45|Normal|  | 
  {{ht| 45|Normal|Entry of unknown format|Particle fountain data}}  | 
||
{{ht| 46|Normal|LBA2:Shape file   |Main game vector shapes}}  | 
  {{ht| 46|Normal|LBA2:Shape file   |Main game vector shapes}}  | 
||
{{ht| 47|Normal|Unknown entry     | |}}  | 
  {{ht| 47|Normal|Unknown entry     | |}}  | 
||
Revision as of 15:55, 24 June 2013
| Entry types | ||
|---|---|---|
| Total number of entries | 49 | |
| Normal entries | 32 | |
| Repeated entries | 8 | |
| Blank entries | 9 | |
| File types | ||
| Sprite actor data | SAD | 1 | 
| In-game font | LFN | 1 | 
| Colour palette | PAL | 3 | 
| LBA2:3D model | LM2 | 1 | 
| LBA image | LIM | 26 | 
| LBA2:Movie index | TXT | 1 | 
| LBA2:Shape file | LSH | 1 | 
| LBA2:Entity information | F3D | 1 | 
| Entry of unknown format | LUN | 1 | 
| Unknown entry | LUN | 14 | 
| HQR files > LBA 2 > Ress.hqr | 
This file contains various game resources: the font, images, textures, some generic models, etc.
| ID | Type | Ext | Function | Content | 
|---|---|---|---|---|
| 0 | Normal | PAL | Main game palette | Main game palette | 
| 1 | Normal | LFN | Main game font | Main game font | 
| 2 | Normal | LUN | Unknown | |
| 3 | Blank | LUN | Unknown | Blank | 
| 4 | Blank | LUN | Unknown | Blank | 
| 5 | Normal | SAD | Sprite actor information | Sprite actor information | 
| 6 | Normal | LIM | Small pattern textures | Small pattern textures | 
| 7 | Normal | LUN | Unknown | |
| 8 | Normal | LM2 | Game Over model | Game Over model | 
| 9 | Normal | PAL | Unknown | Black palette | 
| 10 | Normal | PAL | Unknown | Foggy palette | 
| 11 | Normal | LIM | Unknown | Cloud textures | 
| 12 | Blank | LUN | Unknown | Blank | 
| 13 | Normal | LIM | Unknown | Water textures | 
| 14 | Normal | LIM | Emerald moon textures | Texture of sky and emerald ground | 
| 15 | Normal | LIM | Unknown | Gas textures | 
| 16 | Normal | LIM | Unknown | Lava textures | 
| 17 | Normal | LIM | Unknown | Lava textures | 
| 18 | Normal | LIM | Unknown | Lava textures | 
| 19 | Normal | LIM | Unknown | Gas textures | 
| 20 | Normal | LIM | Unknown | Gas textures | 
| 21 | Normal | LIM | Unknown | Gas textures | 
| 22 | Normal | LIM | Unknown | Lava textures | 
| 23 | Blank | LUN | Unknown | Blank | 
| 24 | Blank | LUN | Unknown | Blank | 
| 25 | Blank | LUN | Unknown | Blank | 
| 26 | Normal | LIM | Unknown | Water textures | 
| 27 | Normal | LIM | Unknown | shading palettes | 
| 28 | Normal | LIM | Unknown | shading palettes | 
| 29 | Rep: 28 | LIM | Unknown | Repeated | 
| 30 | Normal | LIM | Unknown | shading palettes | 
| 31 | Normal | LIM | Unknown | shading palettes | 
| 32 | Rep: 31 | LIM | Unknown | Repeated | 
| 33 | Normal | LIM | Unknown | shading palettes | 
| 34 | Rep: 33 | LIM | Unknown | Repeated | 
| 35 | Rep: 31 | LIM | Unknown | Repeated | 
| 36 | Rep: 31 | LIM | Unknown | Repeated | 
| 37 | Rep: 31 | LIM | Unknown | Repeated | 
| 38 | Rep: 33 | LIM | Unknown | Repeated | 
| 39 | Blank | LUN | Unknown | Blank | 
| 40 | Blank | LUN | Unknown | Blank | 
| 41 | Blank | LUN | Unknown | Blank | 
| 42 | Rep: 28 | LIM | Unknown | Repeated | 
| 43 | Normal | LUN | Unknown | |
| 44 | Normal | F3D | Characters information | Characters information | 
| 45 | Normal | LUN | Particle fountain data | Particle fountain data | 
| 46 | Normal | LSH | Main game vector shapes | Main game vector shapes | 
| 47 | Normal | LUN | Unknown | |
| 48 | Normal | TXT | SMK movie index | SMK movie index | 
Information provided by: El Muerte, alexfont and Zink