LBA2:Holomap.hqr: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| [unchecked revision] | [checked revision] | 
Content deleted Content added
No edit summary  | 
				No edit summary  | 
				||
| Line 64: | Line 64: | ||
{{table footer}}  | 
  {{table footer}}  | 
||
{{providers|[[provider::El Muerte]] and [[provider::alexfont]]}}  | 
|||
Latest revision as of 12:14, 6 May 2013
| Entry types | ||
|---|---|---|
| Total number of entries | 46 | |
| Normal entries | 41 | |
| Blank entries | 5 | |
| File types | ||
| LBA image | LIM | 18 | 
| LBA2:3D model | LM2 | 4 | 
| Unknown entry | LUN | 5 | 
| Entry of unknown format | LUN | 19 | 
| HQR files > LBA 2 > Holomap.hqr | 
This file contains Holomap data (models, images, arrows and other).
| ID | Type | Ext | Function | Content | 
|---|---|---|---|---|
| 0 | Normal | LUN | Holomap texture information | Holomap texture information | 
| 1 | Normal | LUN | Surface info for Twinsun holomap overlay | Surface info for Twinsun holomap overlay | 
| 2 | Normal | LIM | Twinsun holomap overlay (the 3D globe overlay) | Twinsun holomap overlay (the 3D globe overlay) | 
| 3 | Normal | LUN | Surface info for Emerald Moon overlay | Surface info for Emerald Moon overlay | 
| 4 | Normal | LIM | Emerald moon holomap overlay | Emerald moon holomap overlay | 
| 5 | Normal | LUN | Surface info for Zeelich overlay | Surface info for Zeelich overlay | 
| 6 | Normal | LIM | Zeelich holomap overlay | Zeelich holomap overlay | 
| 7 | Normal | LUN | Surface info for Zeelich undergas overlay | Surface info for Zeelich undergas overlay | 
| 8 | Normal | LIM | Zeelich - undergas overlay | Zeelich - undergas overlay | 
| 9 | Normal | LIM | Unknown | 3 orange/yellow spheres | 
| 10 | Normal | LM2 | Holomap arrow model | Holomap arrow model | 
| 11 | Normal | LM2 | Holomap short arrow model | Holomap short arrow model | 
| 12 | Normal | LUN | Holomap arrow information | Holomap arrow information | 
| 13 | Normal | LM2 | Holomap car model | Holomap car model | 
| 14 | Normal | LM2 | Holomap Dino-Fly model | Holomap Dino-Fly model | 
| 15 | Blank | LUN | Unknown | |
| 16 | Blank | LUN | Unknown | |
| 17 | Blank | LUN | Unknown | |
| 18 | Normal | LIM | Citadel Island by night | Citadel Island by night | 
| 19 | Normal | LUN | Arrow info for Citadel Island by night | Arrow info for Citadel Island by night | 
| 20 | Blank | LUN | Unknown | |
| 21 | Blank | LUN | Unknown | |
| 22 | Normal | LIM | Desert Island | Desert Island | 
| 23 | Normal | LUN | Arrow info for Desert Island | Arrow info for Desert Island | 
| 24 | Normal | LIM | Emerald moon | Emerald moon | 
| 25 | Normal | LUN | Arrow info for Emerald moon | Arrow info for Emerald moon | 
| 26 | Normal | LIM | Otringal | Otringal | 
| 27 | Normal | LUN | Arrow info for Otringal | Arrow info for Otringal | 
| 28 | Normal | LIM | Celebration Island | Celebration Island | 
| 29 | Normal | LUN | Arrow info for Celebration Island | Arrow info for Celebration Island | 
| 30 | Normal | LIM | Island of the Wannies | Island of the Wannies | 
| 31 | Normal | LUN | Arrow info for Wannies Island | Arrow info for Wannies Island | 
| 32 | Normal | LIM | Island of the Mosquibees | Island of the Mosquibees | 
| 33 | Normal | LUN | Arrow info for Mosquibees Island | Arrow info for Mosquibees Island | 
| 34 | Normal | LIM | Island of the Francos | Island of the Francos | 
| 35 | Normal | LUN | Arrow info for Francos Island | Arrow info for Francos Island | 
| 36 | Normal | LIM | Isle CX | Isle CX | 
| 37 | Normal | LUN | Arrow info for Isle CX | Arrow info for Isle CX | 
| 38 | Normal | LIM | Elevator to the undergass | Elevator to the undergass | 
| 39 | Normal | LUN | Arrow info for undergas elevator | Arrow info for undergas elevator | 
| 40 | Normal | LIM | Under celebration | Under celebration | 
| 41 | Normal | LUN | Arrow info for Under celebration | Arrow info for Under celebration | 
| 42 | Normal | LIM | Citadel Island (daytime) | Citadel Island (daytime) | 
| 43 | Normal | LUN | Arrow info for Citadel Island (daytime) | Arrow info for Citadel Island (daytime) | 
| 44 | Normal | LIM | Celebration Island with statue | Celebration Island with statue | 
| 45 | Normal | LUN | Arrow info for Celebration Island with statue | Arrow info for Celebration Island with statue | 
Information provided by: El Muerte and alexfont