LBA2:Ress.hqr: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Content deleted Content added
Information pulled from common.h file from open sourced LBA2 engine - Sebz |
Edited for clarification of palettes |
||
(One intermediate revision by the same user not shown) | |||
Line 48: | Line 48: | ||
{{ht| 25|Blank |Unknown entry | |Blank}} |
{{ht| 25|Blank |Unknown entry | |Blank}} |
||
{{ht| 26|Normal|LBA image |Sky and sea texture|Citadel Island "citabau"}} |
{{ht| 26|Normal|LBA image |Sky and sea texture|Citadel Island "citabau"}} |
||
{{ht| 27|Normal| |
{{ht| 27|Normal|Colour palette |Sky and sea palette|Citadel Island (Palette for entry 11)}} |
||
{{ht| 28|Normal| |
{{ht| 28|Normal|Colour palette |Sky and sea palette|Sendel's Well (Unused - Referenced in source code) (Palette for entry 12)}} |
||
{{ht| 29|Repeated|r=28| |
{{ht| 29|Repeated|r=28|Colour palette |Sky and sea palette|White Leaf Desert (Palette for entry 13)}} |
||
{{ht| 30|Normal| |
{{ht| 30|Normal|Colour palette |Sky and sea palette|Emerald Moon (Palette for entry 14)}} |
||
{{ht| 31|Normal| |
{{ht| 31|Normal|Colour palette |Sky and sea palette|Otringal (Palette for entry 15)}} |
||
{{ht| 32|Repeated|r=31| |
{{ht| 32|Repeated|r=31|Colour palette |Sky and sea palette|Celebration Island (Palette for entry 16)}} |
||
{{ht| 33|Normal| |
{{ht| 33|Normal|Colour palette |Sky and sea palette|Platform (Palette for entry 17)}} |
||
{{ht| 34|Repeated|r=33| |
{{ht| 34|Repeated|r=33|Colour palette |Sky and sea palette|Mosqibees (Palette for entry 18)}} |
||
{{ht| 35|Repeated|r=31| |
{{ht| 35|Repeated|r=31|Colour palette |Sky and sea palette|Knartas / Island of the Francos (Palette for entry 19)}} |
||
{{ht| 36|Repeated|r=31| |
{{ht| 36|Repeated|r=31|Colour palette |Sky and sea palette|Island CX (Palette for entry 20)}} |
||
{{ht| 37|Repeated|r=31| |
{{ht| 37|Repeated|r=31|Colour palette |Sky and sea palette|Elevator (Palette for entry 21)}} |
||
{{ht| 38|Repeated|r=33| |
{{ht| 38|Repeated|r=33|Colour palette | |Palette for entry 22 (Item not referenced in original source code)}} |
||
{{ht| 39|Blank |Unknown entry | |Blank}} |
{{ht| 39|Blank |Unknown entry | |Blank}} |
||
{{ht| 40|Blank |Unknown entry | |Blank}} |
{{ht| 40|Blank |Unknown entry | |Blank}} |
||
{{ht| 41|Blank |Unknown entry | |Blank}} |
{{ht| 41|Blank |Unknown entry | |Blank}} |
||
{{ht| 42|Repeated|r=28| |
{{ht| 42|Repeated|r=28|Colour palette |Sky and sea palette|Citadel Island "citabau"}} |
||
{{ht| 43|Normal|Sprite actor data|Information for 3D Sprites (3DS)}} |
{{ht| 43|Normal|Sprite actor data|Information for 3D Sprites (3DS)}} |
||
{{ht| 44|Normal|LBA2:Entity information|Characters information}} |
{{ht| 44|Normal|LBA2:Entity information|Characters information}} |
Revision as of 12:35, 1 November 2021
Entry types | ||
---|---|---|
Total number of entries | 49 | |
Normal entries | 32 | |
Repeated entries | 8 | |
Blank entries | 9 | |
File types | ||
Sprite actor data | SAD | 1 |
In-game font | LFN | 1 |
Colour palette | PAL | 3 |
LBA2:3D model | LM2 | 1 |
LBA image | LIM | 26 |
LBA2:Movie index | TXT | 1 |
LBA2:Shape file | LSH | 1 |
LBA2:Entity information | F3D | 1 |
Entry of unknown format | LUN | 2 |
Unknown entry | LUN | 14 |
HQR files > LBA 2 > Ress.hqr |
This file contains various game resources: the font, images, textures, some generic models, etc.
ID | Type | Ext | Function | Content |
---|---|---|---|---|
0 | Normal | PAL | Main game palette | Main game palette |
1 | Normal | LFN | Main game font | Main game font |
2 | Normal | LUN | Memory mapping information | Memory mapping information |
3 | Blank | LUN | Unknown | Blank |
4 | Blank | LUN | Unknown | Blank |
5 | Normal | SAD | Sprite actor information | Sprite actor information |
6 | Normal | LIM | Small pattern textures | Small pattern textures |
7 | Normal | LM2 | Game Over model | Game Over model |
8 | Normal | SAD | Unknown | Sprite Raw actor information |
9 | Normal | PAL | Unknown | Black palette |
10 | Normal | PAL | Unknown | Lightning palette |
11 | Normal | LIM | Sky and sea texture | Citadel Island |
12 | Blank | LUN | Sky and sea texture | Sendel's Well (Unused - Referenced in source code) |
13 | Normal | LIM | Sky and sea texture | White Leaf Desert |
14 | Normal | LIM | Sky and sea texture | Emerald Moon |
15 | Normal | LIM | Sky and sea texture | Otringal |
16 | Normal | LIM | Sky and sea texture | Celebration Island |
17 | Normal | LIM | Sky and sea texture | Platform |
18 | Normal | LIM | Sky and sea texture | Mosqibees |
19 | Normal | LIM | Sky and sea texture | Knartas / Island of the Francos |
20 | Normal | LIM | Sky and sea texture | Island CX |
21 | Normal | LIM | Sky and sea texture | Elevator |
22 | Normal | LIM | Unknown | Lava textures (Item not referenced in original source code) |
23 | Blank | LUN | Unknown | Blank |
24 | Blank | LUN | Unknown | Blank |
25 | Blank | LUN | Unknown | Blank |
26 | Normal | LIM | Sky and sea texture | Citadel Island "citabau" |
27 | Normal | PAL | Sky and sea palette | Citadel Island (Palette for entry 11) |
28 | Normal | PAL | Sky and sea palette | Sendel's Well (Unused - Referenced in source code) (Palette for entry 12) |
29 | Rep: 28 | PAL | Sky and sea palette | White Leaf Desert (Palette for entry 13) |
30 | Normal | PAL | Sky and sea palette | Emerald Moon (Palette for entry 14) |
31 | Normal | PAL | Sky and sea palette | Otringal (Palette for entry 15) |
32 | Rep: 31 | PAL | Sky and sea palette | Celebration Island (Palette for entry 16) |
33 | Normal | PAL | Sky and sea palette | Platform (Palette for entry 17) |
34 | Rep: 33 | PAL | Sky and sea palette | Mosqibees (Palette for entry 18) |
35 | Rep: 31 | PAL | Sky and sea palette | Knartas / Island of the Francos (Palette for entry 19) |
36 | Rep: 31 | PAL | Sky and sea palette | Island CX (Palette for entry 20) |
37 | Rep: 31 | PAL | Sky and sea palette | Elevator (Palette for entry 21) |
38 | Rep: 33 | PAL | Unknown | Palette for entry 22 (Item not referenced in original source code) |
39 | Blank | LUN | Unknown | Blank |
40 | Blank | LUN | Unknown | Blank |
41 | Blank | LUN | Unknown | Blank |
42 | Rep: 28 | PAL | Sky and sea palette | Citadel Island "citabau" |
43 | Normal | SAD | Information for 3D Sprites (3DS) | Information for 3D Sprites (3DS) |
44 | Normal | F3D | Characters information | Characters information |
45 | Normal | LUN | Particle fountain data | Particle fountain data |
46 | Normal | LSH | Main game vector shapes | Main game vector shapes |
47 | Normal | LUN | Sprite animation sequences | Sprite animation sequences |
48 | Normal | TXT | SMK movie index | SMK movie index |
Information provided by: El Muerte, alexfont and Zink