LBA2:Holomap.hqr: Difference between revisions

From LBA File Information
Jump to navigation Jump to search
[checked revision][checked revision]
Content deleted Content added
No edit summary
No edit summary
 
(3 intermediate revisions by the same user not shown)
Line 2: Line 2:
| mode = manual
| mode = manual
| lba = 2
| lba = 2
| hqr file = Holomap.hqr
| normal = 41
| normal = 41
| blank = 5
| blank = 5
| type1 = LBA image | count1 = 18
| type1 = LBA image | count1 = 18
| type2 = LBA 2 3D model | count2 = 4
| type2 = LBA2:3D model | count2 = 4
| type3 = Unknown entry | count3 = 5
| type3 = Unknown entry | count3 = 5
| type4 = Entry of unknown format | count4 = 19
| type4 = Entry of unknown format | count4 = 19
Line 16: Line 15:
{{hqr entries list header}}
{{hqr entries list header}}


{{hqr tbr| 0|Normal|Entry of unknown format |Holomap texture information |Holomap texture information}}
{{ht| 0|Normal|Entry of unknown format |Holomap texture information |Holomap texture information}}
{{hqr tbr| 1|Normal|Entry of unknown format |Surface info for Twinsun holomap overlay |Surface info for Twinsun holomap overlay}}
{{ht| 1|Normal|Entry of unknown format |Surface info for Twinsun holomap overlay |Surface info for Twinsun holomap overlay}}
{{hqr tbr| 2|Normal|LBA image |Twinsun holomap overlay (the 3D globe overlay) |Twinsun holomap overlay (the 3D globe overlay)}}
{{ht| 2|Normal|LBA image |Twinsun holomap overlay (the 3D globe overlay) |Twinsun holomap overlay (the 3D globe overlay)}}
{{hqr tbr| 3|Normal|Entry of unknown format |Surface info for Emerald Moon overlay |Surface info for Emerald Moon overlay}}
{{ht| 3|Normal|Entry of unknown format |Surface info for Emerald Moon overlay |Surface info for Emerald Moon overlay}}
{{hqr tbr| 4|Normal|LBA image |Emerald moon holomap overlay |Emerald moon holomap overlay}}
{{ht| 4|Normal|LBA image |Emerald moon holomap overlay |Emerald moon holomap overlay}}
{{hqr tbr| 5|Normal|Entry of unknown format |Surface info for Zeelich overlay |Surface info for Zeelich overlay}}
{{ht| 5|Normal|Entry of unknown format |Surface info for Zeelich overlay |Surface info for Zeelich overlay}}
{{hqr tbr| 6|Normal|LBA image |Zeelich holomap overlay |Zeelich holomap overlay}}
{{ht| 6|Normal|LBA image |Zeelich holomap overlay |Zeelich holomap overlay}}
{{hqr tbr| 7|Normal|Entry of unknown format |Surface info for Zeelich undergas overlay |Surface info for Zeelich undergas overlay}}
{{ht| 7|Normal|Entry of unknown format |Surface info for Zeelich undergas overlay |Surface info for Zeelich undergas overlay}}
{{hqr tbr| 8|Normal|LBA image |Zeelich - undergas overlay |Zeelich - undergas overlay}}
{{ht| 8|Normal|LBA image |Zeelich - undergas overlay |Zeelich - undergas overlay}}
{{hqr tbr| 9|Normal|LBA image |3 orange/yellow spheres |3 orange/yellow spheres}}
{{ht| 9|Normal|LBA image |Unknown|cl=1|3 orange/yellow spheres}}
{{hqr tbr| 10|Normal|LBA 2 3D model |Holomap arrow model (LBA 2) |Holomap arrow model}}
{{ht|10|Normal|LBA2:3D model |Holomap arrow model |Holomap arrow model}}
{{hqr tbr| 11|Normal|LBA 2 3D model |Holomap short arrow model |Holomap short arrow model}}
{{ht|11|Normal|LBA2:3D model |Holomap short arrow model |Holomap short arrow model}}
{{hqr tbr| 12|Normal|Entry of unknown format |Holomap arrow information |Holomap arrow information}}
{{ht|12|Normal|Entry of unknown format |Holomap arrow information |Holomap arrow information}}
{{hqr tbr| 13|Normal|LBA 2 3D model |Holomap car model |Holomap car model}}
{{ht|13|Normal|LBA2:3D model |Holomap car model |Holomap car model}}
{{hqr tbr| 14|Normal|LBA 2 3D model |Holomap Dino-Fly model |Holomap Dino-Fly model}}
{{ht|14|Normal|LBA2:3D model |Holomap Dino-Fly model |Holomap Dino-Fly model}}
{{hqr tbr| 15|Blank |Unknown entry |Holomap.hqr entry 16 |Unknown}}
{{ht|15|Blank |Unknown entry | |}}
{{hqr tbr| 16|Blank |Unknown entry |Holomap.hqr entry 17 |Unknown}}
{{ht|16|Blank |Unknown entry | |}}
{{hqr tbr| 17|Blank |Unknown entry |Holomap.hqr entry 18 |Unknown}}
{{ht|17|Blank |Unknown entry | |}}
{{hqr tbr| 18|Normal|LBA image |Citadel Island by night |Citadel Island by night}}
{{ht|18|Normal|LBA image |Citadel Island by night |Citadel Island by night}}
{{hqr tbr| 19|Normal|Entry of unknown format |Arrow info for Citadel Island by night |Arrow info for Citadel Island by night}}
{{ht|19|Normal|Entry of unknown format |Arrow info for Citadel Island by night |Arrow info for Citadel Island by night}}
{{hqr tbr| 20|Blank |Unknown entry |Holomap.hqr entry 21 |Unknown}}
{{ht|20|Blank |Unknown entry | |}}
{{hqr tbr| 21|Blank |Unknown entry |Holomap.hqr entry 22 |Unknown}}
{{ht|21|Blank |Unknown entry | |}}
{{hqr tbr| 22|Normal|LBA image |Desert Island |Desert Island}}
{{ht|22|Normal|LBA image |Desert Island |Desert Island}}
{{hqr tbr| 23|Normal|Entry of unknown format |Arrow info for Desert Island |Arrow info for Desert Island}}
{{ht|23|Normal|Entry of unknown format |Arrow info for Desert Island |Arrow info for Desert Island}}
{{hqr tbr| 24|Normal|LBA image |Emerald moon |Emerald moon}}
{{ht|24|Normal|LBA image |Emerald moon |Emerald moon}}
{{hqr tbr| 25|Normal|Entry of unknown format |Arrow info for Emerald moon |Arrow info for Emerald moon}}
{{ht|25|Normal|Entry of unknown format |Arrow info for Emerald moon |Arrow info for Emerald moon}}
{{hqr tbr| 26|Normal|LBA image |Otringal |Otringal}}
{{ht|26|Normal|LBA image |Otringal |Otringal}}
{{hqr tbr| 27|Normal|Entry of unknown format |Arrow info for Otringal |Arrow info for Otringal}}
{{ht|27|Normal|Entry of unknown format |Arrow info for Otringal |Arrow info for Otringal}}
{{hqr tbr| 28|Normal|LBA image |Celebration Island |Celebration Island}}
{{ht|28|Normal|LBA image |Celebration Island |Celebration Island}}
{{hqr tbr| 29|Normal|Entry of unknown format |Arrow info for Celebration Island |Arrow info for Celebration Island}}
{{ht|29|Normal|Entry of unknown format |Arrow info for Celebration Island |Arrow info for Celebration Island}}
{{hqr tbr| 30|Normal|LBA image |Island of the Wannies |Island of the Wannies}}
{{ht|30|Normal|LBA image |Island of the Wannies |Island of the Wannies}}
{{hqr tbr| 31|Normal|Entry of unknown format |Arrow info for Wannies Island |Arrow info for Wannies Island}}
{{ht|31|Normal|Entry of unknown format |Arrow info for Wannies Island |Arrow info for Wannies Island}}
{{hqr tbr| 32|Normal|LBA image |Island of the Mosquibees |Island of the Mosquibees}}
{{ht|32|Normal|LBA image |Island of the Mosquibees |Island of the Mosquibees}}
{{hqr tbr| 33|Normal|Entry of unknown format |Arrow info for Mosquibees Island |Arrow info for Mosquibees Island}}
{{ht|33|Normal|Entry of unknown format |Arrow info for Mosquibees Island |Arrow info for Mosquibees Island}}
{{hqr tbr| 34|Normal|LBA image |Island of the Francos |Island of the Francos}}
{{ht|34|Normal|LBA image |Island of the Francos |Island of the Francos}}
{{hqr tbr| 35|Normal|Entry of unknown format |Arrow info for Francos Island |Arrow info for Francos Island}}
{{ht|35|Normal|Entry of unknown format |Arrow info for Francos Island |Arrow info for Francos Island}}
{{hqr tbr| 36|Normal|LBA image |Isle CX |Isle CX}}
{{ht|36|Normal|LBA image |Isle CX |Isle CX}}
{{hqr tbr| 37|Normal|Entry of unknown format |Arrow info for Isle CX |Arrow info for Isle CX}}
{{ht|37|Normal|Entry of unknown format |Arrow info for Isle CX |Arrow info for Isle CX}}
{{hqr tbr| 38|Normal|LBA image |Elevator to the undergass |Elevator to the undergass}}
{{ht|38|Normal|LBA image |Elevator to the undergass |Elevator to the undergass}}
{{hqr tbr| 39|Normal|Entry of unknown format |Arrow info for undergas elevator |Arrow info for undergas elevator}}
{{ht|39|Normal|Entry of unknown format |Arrow info for undergas elevator |Arrow info for undergas elevator}}
{{hqr tbr| 40|Normal|LBA image |Under celebration |Under celebration}}
{{ht|40|Normal|LBA image |Under celebration |Under celebration}}
{{hqr tbr| 41|Normal|Entry of unknown format |Arrow info for Under celebration |Arrow info for Under celebration}}
{{ht|41|Normal|Entry of unknown format |Arrow info for Under celebration |Arrow info for Under celebration}}
{{hqr tbr| 42|Normal|LBA image |Citadel Island (daytime) |Citadel Island (daytime)}}
{{ht|42|Normal|LBA image |Citadel Island (daytime) |Citadel Island (daytime)}}
{{hqr tbr| 43|Normal|Entry of unknown format |Arrow info for Citadel Island (daytime) |Arrow info for Citadel Island (daytime)}}
{{ht|43|Normal|Entry of unknown format |Arrow info for Citadel Island (daytime) |Arrow info for Citadel Island (daytime)}}
{{hqr tbr| 44|Normal|LBA image |Celebration Island with statue |Celebration Island with statue}}
{{ht|44|Normal|LBA image |Celebration Island with statue |Celebration Island with statue}}
{{hqr tbr| 45|Normal|Entry of unknown format |Arrow info for Celebration Island with statue |Arrow info for Celebration Island with statue}}
{{ht|45|Normal|Entry of unknown format |Arrow info for Celebration Island with statue |Arrow info for Celebration Island with statue}}


{{table footer}}
{{table footer}}


<!--{{providers|[[provider::]]}} -->
{{providers|[[provider::El Muerte]] and [[provider::alexfont]]}}

Latest revision as of 12:14, 6 May 2013

Entry types
Total number of entries 46
Normal entries 41
Blank entries 5
File types
LBA image LIM 18
LBA2:3D model LM2 4
Unknown entry LUN 5
Entry of unknown format LUN 19
HQR files > LBA 2 > Holomap.hqr

This file contains Holomap data (models, images, arrows and other).

ID Type Ext Function Content
0 Normal LUN Holomap texture information Holomap texture information
1 Normal LUN Surface info for Twinsun holomap overlay Surface info for Twinsun holomap overlay
2 Normal LIM Twinsun holomap overlay (the 3D globe overlay) Twinsun holomap overlay (the 3D globe overlay)
3 Normal LUN Surface info for Emerald Moon overlay Surface info for Emerald Moon overlay
4 Normal LIM Emerald moon holomap overlay Emerald moon holomap overlay
5 Normal LUN Surface info for Zeelich overlay Surface info for Zeelich overlay
6 Normal LIM Zeelich holomap overlay Zeelich holomap overlay
7 Normal LUN Surface info for Zeelich undergas overlay Surface info for Zeelich undergas overlay
8 Normal LIM Zeelich - undergas overlay Zeelich - undergas overlay
9 Normal LIM Unknown 3 orange/yellow spheres
10 Normal LM2 Holomap arrow model Holomap arrow model
11 Normal LM2 Holomap short arrow model Holomap short arrow model
12 Normal LUN Holomap arrow information Holomap arrow information
13 Normal LM2 Holomap car model Holomap car model
14 Normal LM2 Holomap Dino-Fly model Holomap Dino-Fly model
15 Blank LUN Unknown
16 Blank LUN Unknown
17 Blank LUN Unknown
18 Normal LIM Citadel Island by night Citadel Island by night
19 Normal LUN Arrow info for Citadel Island by night Arrow info for Citadel Island by night
20 Blank LUN Unknown
21 Blank LUN Unknown
22 Normal LIM Desert Island Desert Island
23 Normal LUN Arrow info for Desert Island Arrow info for Desert Island
24 Normal LIM Emerald moon Emerald moon
25 Normal LUN Arrow info for Emerald moon Arrow info for Emerald moon
26 Normal LIM Otringal Otringal
27 Normal LUN Arrow info for Otringal Arrow info for Otringal
28 Normal LIM Celebration Island Celebration Island
29 Normal LUN Arrow info for Celebration Island Arrow info for Celebration Island
30 Normal LIM Island of the Wannies Island of the Wannies
31 Normal LUN Arrow info for Wannies Island Arrow info for Wannies Island
32 Normal LIM Island of the Mosquibees Island of the Mosquibees
33 Normal LUN Arrow info for Mosquibees Island Arrow info for Mosquibees Island
34 Normal LIM Island of the Francos Island of the Francos
35 Normal LUN Arrow info for Francos Island Arrow info for Francos Island
36 Normal LIM Isle CX Isle CX
37 Normal LUN Arrow info for Isle CX Arrow info for Isle CX
38 Normal LIM Elevator to the undergass Elevator to the undergass
39 Normal LUN Arrow info for undergas elevator Arrow info for undergas elevator
40 Normal LIM Under celebration Under celebration
41 Normal LUN Arrow info for Under celebration Arrow info for Under celebration
42 Normal LIM Citadel Island (daytime) Citadel Island (daytime)
43 Normal LUN Arrow info for Citadel Island (daytime) Arrow info for Citadel Island (daytime)
44 Normal LIM Celebration Island with statue Celebration Island with statue
45 Normal LUN Arrow info for Celebration Island with statue Arrow info for Celebration Island with statue

Information provided by: El Muerte and alexfont