LBA2:Ress.hqr
Entry types | ||
---|---|---|
Total number of entries | 49 | |
Normal entries | 32 | |
Repeated entries | 8 | |
Blank entries | 9 | |
File types | ||
Sprite actor data | SAD | 1 |
In-game font | LFN | 1 |
Colour palette | PAL | 3 |
LBA 2 3D model | 1 | |
LBA image | LIM | 26 |
Movie index | 1 | |
Shape file | 1 | |
Entry of unknown format | LUN | 1 |
Unknown entry | LUN | 14 |
HQR files > LBA 2 > Ress.hqr |
This file contains various game resources: the font, images, textures, some generic models, etc.
ID | Type | Ext | Function | Content |
---|---|---|---|---|
0 | Normal | PAL | Main LBA2 pallete | Main LBA2 pallete |
1 | Normal | LFN | The LBA2 Font | The LBA2 Font |
2 | Normal | LUN | ress.hqr entry 3 | Unknown |
3 | Blank | LUN | ress.hqr entry 4 | Unknown |
4 | Blank | LUN | ress.hqr entry 5 | Unknown |
5 | Normal | SAD | LBA 2 sprite actor information | Sprite actor data |
6 | Normal | LIM | Some textures | Some textures |
7 | Normal | LUN | ress.hqr entry 8 | Unknown |
8 | Normal | Game Over model | Game Over model | |
9 | Normal | PAL | Palette 1 | Palette |
10 | Normal | PAL | Palette 2 | Palette |
11 | Normal | LIM | Water grounds 1 | Water grounds 1 |
12 | Blank | LUN | ress.hqr entry 13 | Unknown |
13 | Normal | LIM | Light water grounds | Light water grounds |
14 | Normal | LIM | Space ground and sky | Space ground and sky |
15 | Normal | LIM | Gas grounds and sky 1 | Gas grounds and sky 1 |
16 | Normal | LIM | Lava grounds and sky 1 | Lava grounds and sky 1 |
17 | Normal | LIM | Lava grounds and sky 2 | Lava grounds and sky 2 |
18 | Normal | LIM | Lava grounds and sky 3 | Lava grounds and sky 3 |
19 | Normal | LIM | Gas grounds and sky 2 | Gas grounds and sky 2 |
20 | Normal | LIM | Gas grounds and sky 3 | Gas grounds and sky 3 |
21 | Normal | LIM | Gas grounds and sky 4 | Gas grounds and sky 4 |
22 | Normal | LIM | Lava grounds and sky 4 | Lava grounds and sky 4 |
23 | Blank | LUN | ress.hqr entry 24 | Unknown |
24 | Blank | LUN | ress.hqr entry 25 | Unknown |
25 | Blank | LUN | ress.hqr entry 26 | Unknown |
26 | Normal | LIM | Water grounds 2 | Water grounds 2 |
27 | Normal | LIM | shading pallets 1 | shading pallets |
28 | Normal | LIM | shading pallets 2 | shading pallets |
29 | Rep: 28 | LIM | shading pallets 3 | shading pallets |
30 | Normal | LIM | shading pallets 4 | shading pallets |
31 | Normal | LIM | shading pallets 5 | shading pallets |
32 | Rep: 31 | LIM | shading pallets 6 | shading pallets |
33 | Normal | LIM | shading pallets 7 | shading pallets |
34 | Rep: 33 | LIM | shading pallets 8 | shading pallets |
35 | Rep: 31 | LIM | shading pallets 9 | shading pallets |
36 | Rep: 31 | LIM | shading pallets 10 | shading pallets |
37 | Rep: 31 | LIM | shading pallets 11 | shading pallets |
38 | Rep: 33 | LIM | shading pallets 12 | shading pallets |
39 | Blank | LUN | ress.hqr entry 40 | Unknown |
40 | Blank | LUN | ress.hqr entry 41 | Unknown |
41 | Blank | LUN | ress.hqr entry 42 | Unknown |
42 | Rep: 28 | LIM | shading pallets 13 | shading pallets |
43 | Normal | LUN | ress.hqr entry 44 | Unknown |
44 | Normal | LUN | LBA2 characters information | LBA2 characters information |
45 | Normal | LUN | ress.hqr entry 46 | Unknown |
46 | Normal | LBA 2 vector shapes | LBA 2 vector shapes | |
47 | Normal | LUN | ress.hqr entry 48 | Unknown |
48 | Normal | Movies names | Movies names |
Information provided by: El Muerte, alexfont and Zink