Template:Entry jump: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Content deleted Content added
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<includeonly> |
<includeonly> |
||
{| class="wikitable bartable" |
|||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 200}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 200}}}} |
||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 100}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 100}}}} |
||
⚫ | |||
⚫ | |||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 20}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 20}}}} |
||
|} |
|||
{| class="wikitable bartable" |
|||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 10}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 10}}}} |
||
|} |
|||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 4}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 4}}}} |
||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 3}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} - 3}}}} |
||
Line 18: | Line 23: | ||
}}{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} + 100}}}} |
}}{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} + 100}}}} |
||
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} + 200}}}} |
{{entry jump cell|{{{1}}}|{{#expr:{{{2}}} + 200}}}} |
||
|}--> |
|||
⚫ | |||
{{#ask: [[Category:{{{1}}}]] |
|||
| ?entry index |
|||
| ?file type |
|||
| format = template |
|||
| template = entry jump cell item |
|||
| link = none |
|||
| sort = entry index |
|||
⚫ | |||
|} |
|} |
||
</includeonly><noinclude> |
</includeonly><noinclude> |
Revision as of 09:08, 9 September 2010
This template creates a navigation bar that allows quick jumping between entry pages.
Parameters (unnamed)
- Name of the HQR file category (and page).
- Index of the entry the bar is displayed for.
- File type of the entry