Template:Hqr info tables right: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Content deleted Content added
No edit summary |
No edit summary |
||
Line 23: | Line 23: | ||
{{#ifeq: {{{mode|auto}}} | auto |
{{#ifeq: {{{mode|auto}}} | auto |
||
| {{#if: {{{type1|}}} | {{type summary table row|{{{type1}}}|{{FULLPAGENAME}}}} |
| {{#if: {{{type1|}}} | {{type summary table row|{{{type1}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type2|}}} | {{type summary table row|{{{type2}}}|{{ |
}}{{#if: {{{type2|}}} | {{type summary table row|{{{type2}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type3|}}} | {{type summary table row|{{{type3}}}|{{ |
}}{{#if: {{{type3|}}} | {{type summary table row|{{{type3}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type4|}}} | {{type summary table row|{{{type4}}}|{{ |
}}{{#if: {{{type4|}}} | {{type summary table row|{{{type4}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type5|}}} | {{type summary table row|{{{type5}}}|{{ |
}}{{#if: {{{type5|}}} | {{type summary table row|{{{type5}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type6|}}} | {{type summary table row|{{{type6}}}|{{ |
}}{{#if: {{{type6|}}} | {{type summary table row|{{{type6}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type7|}}} | {{type summary table row|{{{type7}}}|{{ |
}}{{#if: {{{type7|}}} | {{type summary table row|{{{type7}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type8|}}} | {{type summary table row|{{{type8}}}|{{ |
}}{{#if: {{{type8|}}} | {{type summary table row|{{{type8}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type9|}}} | {{type summary table row|{{{type9}}}|{{ |
}}{{#if: {{{type9|}}} | {{type summary table row|{{{type9}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type10|}}} | {{type summary table row|{{{type10}}}|{{ |
}}{{#if: {{{type10|}}} | {{type summary table row|{{{type10}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type11|}}} | {{type summary table row|{{{type11}}}|{{ |
}}{{#if: {{{type11|}}} | {{type summary table row|{{{type11}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type12|}}} | {{type summary table row|{{{type12}}}|{{ |
}}{{#if: {{{type12|}}} | {{type summary table row|{{{type12}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type13|}}} | {{type summary table row|{{{type13}}}|{{ |
}}{{#if: {{{type13|}}} | {{type summary table row|{{{type13}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type14|}}} | {{type summary table row|{{{type14}}}|{{ |
}}{{#if: {{{type14|}}} | {{type summary table row|{{{type14}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type15|}}} | {{type summary table row|{{{type15}}}|{{ |
}}{{#if: {{{type15|}}} | {{type summary table row|{{{type15}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type16|}}} | {{type summary table row|{{{type16}}}|{{ |
}}{{#if: {{{type16|}}} | {{type summary table row|{{{type16}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type17|}}} | {{type summary table row|{{{type17}}}|{{ |
}}{{#if: {{{type17|}}} | {{type summary table row|{{{type17}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type18|}}} | {{type summary table row|{{{type18}}}|{{ |
}}{{#if: {{{type18|}}} | {{type summary table row|{{{type18}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type19|}}} | {{type summary table row|{{{type19}}}|{{ |
}}{{#if: {{{type19|}}} | {{type summary table row|{{{type19}}}|{{FULLPAGENAME}}}} |
||
}}{{#if: {{{type20|}}} | {{type summary table row|{{{type20}}}|{{ |
}}{{#if: {{{type20|}}} | {{type summary table row|{{{type20}}}|{{FULLPAGENAME}}}} |
||
}} |
}} |
||
| {{#if: {{{type1|}}} | {{type summary table row manual|{{{type1}}}|{{{count1}}}}} |
| {{#if: {{{type1|}}} | {{type summary table row manual|{{{type1}}}|{{{count1}}}}} |
Revision as of 09:47, 9 March 2013
Entry types | ||
---|---|---|
Total number of entries | 0 | |
File types |