Template:Hqr info tables right: Difference between revisions

From LBA File Information
Jump to navigation Jump to search
[checked revision][checked revision]
Content deleted Content added
No edit summary
No edit summary
Line 3: Line 3:
|-
|-
! colspan="2" | Total number of entries !! {{#expr: {{{1|0}}} + {{{2|0}}} + {{{3|0}}} + {{{4|0}}}}}
! colspan="2" | Total number of entries !! {{#expr: {{{1|0}}} + {{{2|0}}} + {{{3|0}}} + {{{4|0}}}}}
{{#if: {{{1|}}}|
|- style="background:#{{entry type colour|Normal}}"
{{!}}- style="background:#{{entry type colour|Normal}}"
| colspan="2" | [[Entry types|Normal entries]] || style="text-align:center;" | {{{1|0}}}
{{!}} colspan="2" {{!}} [[Entry types|Normal entries]] {{!!}} style="text-align:center;" {{!}} {{{1|0}}}
|- style="background:#{{entry type colour|Hidden}}"
}}{{#if: {{{2|}}}|
| colspan="2" | Hidden entries || style="text-align:center;" | {{{2|0}}}
|- style="background:#{{entry type colour|Repeated}}"
{{!}}- style="background:#{{entry type colour|Hidden}}"
| colspan="2" | Repeated entries || style="text-align:center;" | {{{3|0}}}
{{!}} colspan="2" {{!}} Hidden entries {{!!}} style="text-align:center;" {{!}} {{{2|0}}}
}}{{#if: {{{3|}}}|
|- style="background:#{{entry type colour|Blank}}"
{{!}}- style="background:#{{entry type colour|Repeated}}"
| colspan="2" | Blank entries || style="text-align:center;" | {{{4|0}}}
{{!}} colspan="2" {{!}} Repeated entries {{!!}} style="text-align:center;" {{!}} {{{3|0}}}
}}{{#if: {{{4|}}}|
{{!}}- style="background:#{{entry type colour|Blank}}"
{{!}} colspan="2" {{!}} Blank entries {{!!}} style="text-align:center;" {{!}} {{{4|0}}}
}}
|-
|-
! colspan="3" style="padding-right:8px" | File types
! colspan="3" style="padding-right:8px" | File types

Revision as of 16:36, 21 February 2013

Entry types
Total number of entries 0
File types