Template:Hqr info tables right: Difference between revisions
		
		
		
		Jump to navigation
		Jump to search
		
| [checked revision] | [checked revision] | 
Content deleted Content added
No edit summary  | 
				No edit summary  | 
				||
| Line 1: | Line 1: | ||
{| style="float:right; clear:both;"  | 
  {| class="wikitable" style="float:right; clear:both;"  | 
||
! colspan="3" | Entry types  | 
|||
|-  | 
  |||
! Total number of entries !! {{#expr: {{{1|0}}} + {{{2|0}}} + {{{3|0}}} + {{{4|0}}}}}  | 
|||
|- style="background:#{{entry type colour|Normal}}"  | 
|||
|-  | 
  |||
|   | 
  | [[Entry types|Normal entries]] || style="text-align:center;" | {{{1|0}}}  | 
||
|- style="background:#{{entry type colour|Hidden}}"  | 
|||
  | type1 = {{{type1|}}} | count1 = {{{count1|}}}  | 
  |||
| Hidden entries || style="text-align:center;" | {{{2|0}}}  | 
|||
|- style="background:#{{entry type colour|Repeated}}"  | 
|||
  | type3 = {{{type3|}}} | count3 = {{{count3|}}}  | 
  |||
| Repeated entries || style="text-align:center;" | {{{3|0}}}  | 
|||
|- style="background:#{{entry type colour|Blank}}"  | 
|||
  | type5 = {{{type5|}}} | count5 = {{{count5|}}}  | 
  |||
| Blank entries || style="text-align:center;" | {{{4|0}}}  | 
|||
! colspan="3" style="padding-right:8px" | File types  | 
|||
  | type7 = {{{type7|}}} | count7 = {{{count7|}}}  | 
  |||
{{#ifeq: {{{mode|auto}}} | auto  | 
|||
| {{#if: {{{type1|}}} | {{type summary table row|{{{type1}}}|{{PAGENAME}}}}   | 
|||
}}{{#if: {{{type2|}}} | {{type summary table row|{{{type2}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type3|}}} | {{type summary table row|{{{type3}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type4|}}} | {{type summary table row|{{{type4}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type5|}}} | {{type summary table row|{{{type5}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type6|}}} | {{type summary table row|{{{type6}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type7|}}} | {{type summary table row|{{{type7}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type8|}}} | {{type summary table row|{{{type8}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type9|}}} | {{type summary table row|{{{type9}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type10|}}} | {{type summary table row|{{{type10}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type11|}}} | {{type summary table row|{{{type11}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type12|}}} | {{type summary table row|{{{type12}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type13|}}} | {{type summary table row|{{{type13}}}|{{PAGENAME}}}}  | 
|||
| ⚫ | |||
}}{{#if: {{{type14|}}} | {{type summary table row|{{{type14}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type15|}}} | {{type summary table row|{{{type15}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type16|}}} | {{type summary table row|{{{type16}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type17|}}} | {{type summary table row|{{{type17}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type18|}}} | {{type summary table row|{{{type18}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type19|}}} | {{type summary table row|{{{type19}}}|{{PAGENAME}}}}  | 
|||
}}{{#if: {{{type20|}}} | {{type summary table row|{{{type20}}}|{{PAGENAME}}}}  | 
|||
| ⚫ | |||
| {{#if: {{{type1|}}} | {{type summary table row manual|{{{type1}}}|{{{count1}}}}}   | 
|||
}}{{#if: {{{type2|}}} | {{type summary table row manual|{{{type2}}}|{{{count2}}}}}  | 
|||
}}{{#if: {{{type3|}}} | {{type summary table row manual|{{{type3}}}|{{{count3}}}}}  | 
|||
}}{{#if: {{{type4|}}} | {{type summary table row manual|{{{type4}}}|{{{count4}}}}}  | 
|||
}}{{#if: {{{type5|}}} | {{type summary table row manual|{{{type5}}}|{{{count5}}}}}  | 
|||
}}{{#if: {{{type6|}}} | {{type summary table row manual|{{{type6}}}|{{{count6}}}}}  | 
|||
}}{{#if: {{{type7|}}} | {{type summary table row manual|{{{type7}}}|{{{count7}}}}}  | 
|||
}}{{#if: {{{type8|}}} | {{type summary table row manual|{{{type8}}}|{{{count8}}}}}  | 
|||
}}{{#if: {{{type9|}}} | {{type summary table row manual|{{{type9}}}|{{{count9}}}}}  | 
|||
}}{{#if: {{{type10|}}} | {{type summary table row manual|{{{type10}}}|{{{count10}}}}}  | 
|||
}}{{#if: {{{type11|}}} | {{type summary table row manual|{{{type11}}}|{{{count11}}}}}  | 
|||
}}{{#if: {{{type12|}}} | {{type summary table row manual|{{{type12}}}|{{{count12}}}}}  | 
|||
}}{{#if: {{{type13|}}} | {{type summary table row manual|{{{type13}}}|{{{count13}}}}}  | 
|||
}}{{#if: {{{type14|}}} | {{type summary table row manual|{{{type14}}}|{{{count14}}}}}  | 
|||
}}{{#if: {{{type15|}}} | {{type summary table row manual|{{{type15}}}|{{{count15}}}}}  | 
|||
}}{{#if: {{{type16|}}} | {{type summary table row manual|{{{type16}}}|{{{count16}}}}}  | 
|||
}}{{#if: {{{type17|}}} | {{type summary table row manual|{{{type17}}}|{{{count17}}}}}  | 
|||
}}{{#if: {{{type18|}}} | {{type summary table row manual|{{{type18}}}|{{{count18}}}}}  | 
|||
}}{{#if: {{{type19|}}} | {{type summary table row manual|{{{type19}}}|{{{count19}}}}}  | 
|||
}}{{#if: {{{type20|}}} | {{type summary table row manual|{{{type20}}}|{{{count20}}}}}  | 
|||
}}   | 
|||
}}  | 
|||
|}  | 
  |}  | 
||
Revision as of 16:24, 21 February 2013
| Entry types | Total number of entries | 0 | ||
|---|---|---|---|---|
| Normal entries | 0 | |||
| Hidden entries | 0 | |||
| Repeated entries | 0 | |||
| Blank entries | 0 | File types
 
  | ||