Template:Hqr info tables right: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Content deleted Content added
No edit summary |
No edit summary |
||
Line 3: | Line 3: | ||
| {{entries summary|{{{normal|0}}}|{{{hidden|0}}}|{{{repeated|0}}}|{{{blank|0}}}}} |
| {{entries summary|{{{normal|0}}}|{{{hidden|0}}}|{{{repeated|0}}}|{{{blank|0}}}}} |
||
|- |
|- |
||
| {{file types summary | mode = {{{mode|auto}}} |
|||
| {{file types summary|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}}} |
|||
| type1 = {{{type1|}}} | count1 = {{{count1|}}} |
|||
| type2 = {{{type2|}}} | coutn2 = {{{count2|}}} |
|||
| type3 = {{{type3|}}} | count3 = {{{count3|}}} |
|||
| type4 = {{{type4|}}} | count4 = {{{count4|}}} |
|||
| type5 = {{{type5|}}} | count5 = {{{count5|}}} |
|||
| type6 = {{{type6|}}} | count6 = {{{count6|}}} |
|||
| type7 = {{{type7|}}} | count7 = {{{count7|}}} |
|||
| type8 = {{{type8|}}} | count8 = {{{count8|}}} |
|||
| type9 = {{{type9|}}} | count9 = {{{count9|}}} |
|||
| type10 = {{{type10|}}} | count10 = {{{count10|}}} |
|||
| type11 = {{{type11|}}} | count11 = {{{count11|}}} |
|||
| type12 = {{{type12|}}} | count12 = {{{count12|}}} |
|||
| type13 = {{{type13|}}} | count13 = {{{count13|}}} |
|||
| type14 = {{{type14|}}} | count14 = {{{count14|}}} |
|||
| type15 = {{{type15|}}} | count15 = {{{count15|}}} |
|||
| type16 = {{{type16|}}} | count16 = {{{count16|}}} |
|||
| type17 = {{{type17|}}} | count17 = {{{count17|}}} |
|||
| type18 = {{{type18|}}} | count18 = {{{count18|}}} |
|||
| type19 = {{{type19|}}} | count19 = {{{count19|}}} |
|||
| type20 = {{{type20|}}} | count20 = {{{count20|}}} |
|||
}} |
|||
|} |
|} |
Revision as of 08:51, 4 February 2013
| ||||||||||
|