LBA1:Lba gri.hqr: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [unchecked revision] |
Content deleted Content added
No edit summary |
m Spelling fixes. |
||
| Line 19: | Line 19: | ||
{{ht| 2|Normal|LBA1:Grid|Grid 2|cl=1|Citadel Island, near the tavern}} |
{{ht| 2|Normal|LBA1:Grid|Grid 2|cl=1|Citadel Island, near the tavern}} |
||
{{ht| 3|Normal|LBA1:Grid|Grid 3|cl=1|Citadel Island, near the pharmacy}} |
{{ht| 3|Normal|LBA1:Grid|Grid 3|cl=1|Citadel Island, near the pharmacy}} |
||
{{ht| 4|Normal|LBA1:Grid|Grid 4|cl=1|Citadel Island, near |
{{ht| 4|Normal|LBA1:Grid|Grid 4|cl=1|Citadel Island, near Twinsen's house}} |
||
{{ht| 5|Normal|LBA1:Grid|Grid 5|cl=1|Citadel Island, inside |
{{ht| 5|Normal|LBA1:Grid|Grid 5|cl=1|Citadel Island, inside Twinsen's house}} |
||
{{ht| 6|Normal|LBA1:Grid|Grid 6|cl=1|Citadel Island, Harbor}} |
{{ht| 6|Normal|LBA1:Grid|Grid 6|cl=1|Citadel Island, Harbor}} |
||
{{ht| 7|Normal|LBA1:Grid|Grid 7|cl=1|Citadel Island, Pharmacy}} |
{{ht| 7|Normal|LBA1:Grid|Grid 7|cl=1|Citadel Island, Pharmacy}} |
||
{{ht| 8|Normal|LBA1:Grid|Grid 8|cl=1|White Leaf Desert, Temple of |
{{ht| 8|Normal|LBA1:Grid|Grid 8|cl=1|White Leaf Desert, Temple of Bù 1st scene}} |
||
{{ht| 9|Normal|LBA1:Grid|Grid 9|cl=1|Hamalayi Mountains, landing place}} |
{{ht| 9|Normal|LBA1:Grid|Grid 9|cl=1|Hamalayi Mountains, landing place}} |
||
{{ht| 10|Normal|LBA1:Grid|Grid 10|cl=1|Principal Island, Library}} |
{{ht| 10|Normal|LBA1:Grid|Grid 10|cl=1|Principal Island, Library}} |
||
| Line 34: | Line 34: | ||
{{ht| 17|Normal|LBA1:Grid|Grid 17|cl=1|Principal Island, Ruins}} |
{{ht| 17|Normal|LBA1:Grid|Grid 17|cl=1|Principal Island, Ruins}} |
||
{{ht| 18|Normal|LBA1:Grid|Grid 18|cl=1|Principal Island, outside the library}} |
{{ht| 18|Normal|LBA1:Grid|Grid 18|cl=1|Principal Island, outside the library}} |
||
{{ht| 19|Normal|LBA1:Grid|Grid 19|cl=1|Principal Island, |
{{ht| 19|Normal|LBA1:Grid|Grid 19|cl=1|Principal Island, Military camp}} |
||
{{ht| 20|Normal|LBA1:Grid|Grid 20|cl=1|Citadel Island, |
{{ht| 20|Normal|LBA1:Grid|Grid 20|cl=1|Citadel Island, Architect's house}} |
||
{{ht| 21|Normal|LBA1:Grid|Grid 21|cl=1|Citadel Island, secret chamber in the house}} |
{{ht| 21|Normal|LBA1:Grid|Grid 21|cl=1|Citadel Island, secret chamber in the house}} |
||
{{ht| 22|Normal|LBA1:Grid|Grid 22|cl=1|Principal Island, Ticket office}} |
{{ht| 22|Normal|LBA1:Grid|Grid 22|cl=1|Principal Island, Ticket office}} |
||
| Line 44: | Line 44: | ||
{{ht| 27|Normal|LBA1:Grid|Grid 27|cl=1|Principal Island, Locksmith}} |
{{ht| 27|Normal|LBA1:Grid|Grid 27|cl=1|Principal Island, Locksmith}} |
||
{{ht| 28|Normal|LBA1:Grid|Grid 28|cl=1|Principal Island, inside a Rabbibunny house}} |
{{ht| 28|Normal|LBA1:Grid|Grid 28|cl=1|Principal Island, inside a Rabbibunny house}} |
||
{{ht| 29|Normal|LBA1:Grid|Grid 29|cl=1|Principal Island, |
{{ht| 29|Normal|LBA1:Grid|Grid 29|cl=1|Principal Island, Astronomer's House}} |
||
{{ht| 30|Normal|LBA1:Grid|Grid 30|cl=1|Principal Island, Tavern}} |
{{ht| 30|Normal|LBA1:Grid|Grid 30|cl=1|Principal Island, Tavern}} |
||
{{ht| 31|Normal|LBA1:Grid|Grid 31|cl=1|Principal Island, Basement of the Astronomer}} |
{{ht| 31|Normal|LBA1:Grid|Grid 31|cl=1|Principal Island, Basement of the Astronomer}} |
||
| Line 51: | Line 51: | ||
{{ht| 34|Normal|LBA1:Grid|Grid 34|cl=1|Citadel Island, Sewer of the 1st scene}} |
{{ht| 34|Normal|LBA1:Grid|Grid 34|cl=1|Citadel Island, Sewer of the 1st scene}} |
||
{{ht| 35|Normal|LBA1:Grid|Grid 35|cl=1|Citadel Island, Warehouse}} |
{{ht| 35|Normal|LBA1:Grid|Grid 35|cl=1|Citadel Island, Warehouse}} |
||
{{ht| 36|Normal|LBA1:Grid|Grid 36|cl=1|White Leaf Desert, outside the Temple of |
{{ht| 36|Normal|LBA1:Grid|Grid 36|cl=1|White Leaf Desert, outside the Temple of Bù}} |
||
{{ht| 37|Normal|LBA1:Grid|Grid 37|cl=1|Principal Island, outside the water tower}} |
{{ht| 37|Normal|LBA1:Grid|Grid 37|cl=1|Principal Island, outside the water tower}} |
||
{{ht| 38|Normal|LBA1:Grid|Grid 38|cl=1|Principal Island, inside the water tower}} |
{{ht| 38|Normal|LBA1:Grid|Grid 38|cl=1|Principal Island, inside the water tower}} |
||
{{ht| 39|Normal|LBA1:Grid|Grid 39|cl=1|White Leaf Desert, |
{{ht| 39|Normal|LBA1:Grid|Grid 39|cl=1|White Leaf Desert, Military camp}} |
||
{{ht| 40|Normal|LBA1:Grid|Grid 40|cl=1|White Leaf Desert, Temple of |
{{ht| 40|Normal|LBA1:Grid|Grid 40|cl=1|White Leaf Desert, Temple of Bù 2nd scene}} |
||
{{ht| 41|Normal|LBA1:Grid|Grid 41|cl=1|White Leaf Desert, Temple of |
{{ht| 41|Normal|LBA1:Grid|Grid 41|cl=1|White Leaf Desert, Temple of Bù 3rd scene}} |
||
{{ht| 42|Normal|LBA1:Grid|Grid 42|cl=1|Proxima Island, Proxim City}} |
{{ht| 42|Normal|LBA1:Grid|Grid 42|cl=1|Proxima Island, Proxim City}} |
||
{{ht| 43|Normal|LBA1:Grid|Grid 43|cl=1|Proxima Island, Museum}} |
{{ht| 43|Normal|LBA1:Grid|Grid 43|cl=1|Proxima Island, Museum}} |
||
{{ht| 44|Normal|LBA1:Grid|Grid 44|cl=1|Proxima Island, near |
{{ht| 44|Normal|LBA1:Grid|Grid 44|cl=1|Proxima Island, near Baldino's house}} |
||
{{ht| 45|Normal|LBA1:Grid|Grid 45|cl=1|Proxima Island, upper rune stone}} |
{{ht| 45|Normal|LBA1:Grid|Grid 45|cl=1|Proxima Island, upper rune stone}} |
||
{{ht| 46|Normal|LBA1:Grid|Grid 46|cl=1|Proxima Island, lower rune stone}} |
{{ht| 46|Normal|LBA1:Grid|Grid 46|cl=1|Proxima Island, lower rune stone}} |
||
{{ht| 47|Normal|LBA1:Grid|Grid 47|cl=1|Proxima Island, |
{{ht| 47|Normal|LBA1:Grid|Grid 47|cl=1|Proxima Island, before the upper rune stone}} |
||
{{ht| 48|Normal|LBA1:Grid|Grid 48|cl=1|Proxima Island, |
{{ht| 48|Normal|LBA1:Grid|Grid 48|cl=1|Proxima Island, Forger's house}} |
||
{{ht| 49|Normal|LBA1:Grid|Grid 49|cl=1|Proxima Island, Prison}} |
{{ht| 49|Normal|LBA1:Grid|Grid 49|cl=1|Proxima Island, Prison}} |
||
{{ht| 50|Normal|LBA1:Grid|Grid 50|cl=1|Proxima Island, Shop}} |
{{ht| 50|Normal|LBA1:Grid|Grid 50|cl=1|Proxima Island, Shop}} |
||
| Line 69: | Line 69: | ||
{{ht| 52|Normal|LBA1:Grid|Grid 52|cl=1|Principal Island, house at Peg Leg Street}} |
{{ht| 52|Normal|LBA1:Grid|Grid 52|cl=1|Principal Island, house at Peg Leg Street}} |
||
{{ht| 53|Normal|LBA1:Grid|Grid 53|cl=1|Proxima Island, Grobo house}} |
{{ht| 53|Normal|LBA1:Grid|Grid 53|cl=1|Proxima Island, Grobo house}} |
||
{{ht| 54|Normal|LBA1:Grid|Grid 54|cl=1|Proxima Island, |
{{ht| 54|Normal|LBA1:Grid|Grid 54|cl=1|Proxima Island, Baldino's house}} |
||
{{ht| 55|Normal|LBA1:Grid|Grid 55|cl=1|Citadel Island, Sewer (secret)}} |
{{ht| 55|Normal|LBA1:Grid|Grid 55|cl=1|Citadel Island, Sewer (secret)}} |
||
{{ht| 56|Normal|LBA1:Grid|Grid 56|cl=1|Principal Island, Sewer (secret)}} |
{{ht| 56|Normal|LBA1:Grid|Grid 56|cl=1|Principal Island, Sewer (secret)}} |
||
| Line 87: | Line 87: | ||
{{ht| 70|Normal|LBA1:Grid|Grid 70|cl=1|Hamalayi Mountains, Entrance to the prison}} |
{{ht| 70|Normal|LBA1:Grid|Grid 70|cl=1|Hamalayi Mountains, Entrance to the prison}} |
||
{{ht| 71|Normal|LBA1:Grid|Grid 71|cl=1|Hamalayi Mountains, outside the prison}} |
{{ht| 71|Normal|LBA1:Grid|Grid 71|cl=1|Hamalayi Mountains, outside the prison}} |
||
{{ht| 72|Normal|LBA1:Grid|Grid 72|cl=1|Hamalayi Mountains, Catamaran dock |
{{ht| 72|Normal|LBA1:Grid|Grid 72|cl=1|Hamalayi Mountains, Catamaran dock}} |
||
{{ht| 73|Normal|LBA1:Grid|Grid 73|cl=1|Hamalayi Mountains, Bunker near clear water}} |
{{ht| 73|Normal|LBA1:Grid|Grid 73|cl=1|Hamalayi Mountains, Bunker near clear water}} |
||
{{ht| 74|Normal|LBA1:Grid|Grid 74|cl=1|Tippet Island, Village}} |
{{ht| 74|Normal|LBA1:Grid|Grid 74|cl=1|Tippet Island, Village}} |
||
| Line 99: | Line 99: | ||
{{ht| 82|Normal|LBA1:Grid|Grid 82|cl=1|Hamalayi Mountains, Backdoor of the prison}} |
{{ht| 82|Normal|LBA1:Grid|Grid 82|cl=1|Hamalayi Mountains, Backdoor of the prison}} |
||
{{ht| 83|Normal|LBA1:Grid|Grid 83|cl=1|Fortress Island, inside the fortress}} |
{{ht| 83|Normal|LBA1:Grid|Grid 83|cl=1|Fortress Island, inside the fortress}} |
||
{{ht| 84|Normal|LBA1:Grid|Grid 84|cl=1|Fortress Island, outside the |
{{ht| 84|Normal|LBA1:Grid|Grid 84|cl=1|Fortress Island, outside the fortress}} |
||
{{ht| 85|Normal|LBA1:Grid|Grid 85|cl=1|Fortress Island, Secret passage scene 1}} |
{{ht| 85|Normal|LBA1:Grid|Grid 85|cl=1|Fortress Island, Secret passage scene 1}} |
||
{{ht| 86|Normal|LBA1:Grid|Grid 86|cl=1|Fortress Island, Secret in the fortress}} |
{{ht| 86|Normal|LBA1:Grid|Grid 86|cl=1|Fortress Island, Secret in the fortress}} |
||
{{ht| 87|Normal|LBA1:Grid|Grid 87|cl=1|Fortress Island, near |
{{ht| 87|Normal|LBA1:Grid|Grid 87|cl=1|Fortress Island, near Zoé's cell}} |
||
{{ht| 88|Normal|LBA1:Grid|Grid 88|cl=1|Fortress Island, Swimming pool}} |
{{ht| 88|Normal|LBA1:Grid|Grid 88|cl=1|Fortress Island, Swimming pool}} |
||
{{ht| 89|Normal|LBA1:Grid|Grid 89|cl=1|Fortress Island, Cloning center}} |
{{ht| 89|Normal|LBA1:Grid|Grid 89|cl=1|Fortress Island, Cloning center}} |
||
| Line 109: | Line 109: | ||
{{ht| 92|Normal|LBA1:Grid|Grid 92|cl=1|Hamalayi Mountains, Clear water lake}} |
{{ht| 92|Normal|LBA1:Grid|Grid 92|cl=1|Hamalayi Mountains, Clear water lake}} |
||
{{ht| 93|Normal|LBA1:Grid|Grid 93|cl=1|Fortress Island, outside fortress destroyed}} |
{{ht| 93|Normal|LBA1:Grid|Grid 93|cl=1|Fortress Island, outside fortress destroyed}} |
||
{{ht| 94|Normal|LBA1:Grid|Grid 94|cl=1|Brundle Island, outside the teleportation}} |
{{ht| 94|Normal|LBA1:Grid|Grid 94|cl=1|Brundle Island, outside the teleportation centre}} |
||
{{ht| 95|Normal|LBA1:Grid|Grid 95|cl=1|Brundle Island, inside the teleportation}} |
{{ht| 95|Normal|LBA1:Grid|Grid 95|cl=1|Brundle Island, inside the teleportation centre}} |
||
{{ht| 96|Normal|LBA1:Grid|Grid 96|cl=1|Hamalayi Mountains, Ski resort}} |
{{ht| 96|Normal|LBA1:Grid|Grid 96|cl=1|Hamalayi Mountains, Ski resort}} |
||
{{ht| 97|Normal|LBA1:Grid|Grid 97|cl=1|Brundle Island, Docks}} |
{{ht| 97|Normal|LBA1:Grid|Grid 97|cl=1|Brundle Island, Docks}} |
||
| Line 117: | Line 117: | ||
{{ht|100|Normal|LBA1:Grid|Grid 100|cl=1|Fortress Island, Docks}} |
{{ht|100|Normal|LBA1:Grid|Grid 100|cl=1|Fortress Island, Docks}} |
||
{{ht|101|Normal|LBA1:Grid|Grid 101|cl=1|Tippet Island, Shop}} |
{{ht|101|Normal|LBA1:Grid|Grid 101|cl=1|Tippet Island, Shop}} |
||
{{ht|102|Normal|LBA1:Grid|Grid 102|cl=1|Principal Island, house in |
{{ht|102|Normal|LBA1:Grid|Grid 102|cl=1|Principal Island, house in Port Belooga}} |
||
{{ht|103|Normal|LBA1:Grid|Grid 103|cl=1|Brundle Island, |
{{ht|103|Normal|LBA1:Grid|Grid 103|cl=1|Brundle Island, Painter's house}} |
||
{{ht|104|Normal|LBA1:Grid|Grid 104|cl=1|Citadel Island, Ticket Office}} |
{{ht|104|Normal|LBA1:Grid|Grid 104|cl=1|Citadel Island, Ticket Office}} |
||
{{ht|105|Normal|LBA1:Grid|Grid 105|cl=1|Principal Island, inside the fortress}} |
{{ht|105|Normal|LBA1:Grid|Grid 105|cl=1|Principal Island, inside the fortress}} |
||
| Line 133: | Line 133: | ||
{{ht|116|Normal|LBA1:Grid|Grid 116|cl=1|Citadel Island, end sequence (1)}} |
{{ht|116|Normal|LBA1:Grid|Grid 116|cl=1|Citadel Island, end sequence (1)}} |
||
{{ht|117|Normal|LBA1:Grid|Grid 117|cl=1|Citadel Island, end sequence (2)}} |
{{ht|117|Normal|LBA1:Grid|Grid 117|cl=1|Citadel Island, end sequence (2)}} |
||
{{ht|118|Normal|LBA1:Grid|Grid 118|cl=1|Citadel Island, |
{{ht|118|Normal|LBA1:Grid|Grid 118|cl=1|Citadel Island, Twinsen's house destroyed}} |
||
{{ht|119|Normal|LBA1:Grid|Grid 119|cl=1|Credits List Sequence}} |
{{ht|119|Normal|LBA1:Grid|Grid 119|cl=1|Credits List Sequence}} |
||
{{ht|120|Normal|LBA1:Grid|Fragment 0|cl=1|Fragment 1 for Citadel Island Prison}} |
{{ht|120|Normal|LBA1:Grid|Fragment 0|cl=1|Fragment 1 for Citadel Island Prison}} |
||
| Line 144: | Line 144: | ||
{{ht|127|Normal|LBA1:Grid|Fragment 7|cl=1|Fragment for Citadel Island Cave}} |
{{ht|127|Normal|LBA1:Grid|Fragment 7|cl=1|Fragment for Citadel Island Cave}} |
||
{{ht|128|Normal|LBA1:Grid|Fragment 8|cl=1|Fragment for Fortress, Swimming Pool}} |
{{ht|128|Normal|LBA1:Grid|Fragment 8|cl=1|Fragment for Fortress, Swimming Pool}} |
||
{{ht|129|Normal|LBA1:Grid|Fragment 9|cl=1|Fragment for Fortress, near |
{{ht|129|Normal|LBA1:Grid|Fragment 9|cl=1|Fragment for Fortress, near Zoé's cell}} |
||
{{ht|130|Normal|LBA1:Grid|Fragment 10|cl=1|Fragment for Clear Water Lake}} |
{{ht|130|Normal|LBA1:Grid|Fragment 10|cl=1|Fragment for Clear Water Lake}} |
||
{{ht|131|Normal|LBA1:Grid|Fragment 11|cl=1|Fragment for Brundle, near Telepods}} |
{{ht|131|Normal|LBA1:Grid|Fragment 11|cl=1|Fragment for Brundle, near Telepods}} |
||
{{ht|132|Normal|LBA1:Grid|Fragment 12|cl=1|Fragment for Brundle, inside teleportation}} |
{{ht|132|Normal|LBA1:Grid|Fragment 12|cl=1|Fragment for Brundle, inside teleportation center}} |
||
{{ht|133|Normal|LBA1:Grid|Fragment 13|cl=1|Fragment for Desert, near Temple of |
{{ht|133|Normal|LBA1:Grid|Fragment 13|cl=1|Fragment for Desert, near Temple of Bù}} |
||
{{table footer}} |
{{table footer}} |
||
Revision as of 07:52, 13 May 2013
| Entry types | ||
|---|---|---|
| Total number of entries | 134 | |
| Normal entries | 133 | |
| Repeated entries | 1 | |
| File types | ||
| LBA1:Grid | GR1 | 134 |
| HQR files > LBA 1 > lba_gri.hqr |
This file contains isometric grids that are used to display area backgrounds and define 3D shape of the surface.
Each of the entries is associated with the entry of lba_bll.hqr with the same index. lba_bll entries define block sets for use with the grids. Each grid may use only one set of blocks (one entry of lba_bll.hqr).
| ID | Type | Ext | Function | Content |
|---|---|---|---|---|
| 0 | Normal | GR1 | Grid 0 | Citadel Island, Prison |
| 1 | Normal | GR1 | Grid 1 | Citadel Island, outside the citadel |
| 2 | Normal | GR1 | Grid 2 | Citadel Island, near the tavern |
| 3 | Normal | GR1 | Grid 3 | Citadel Island, near the pharmacy |
| 4 | Normal | GR1 | Grid 4 | Citadel Island, near Twinsen's house |
| 5 | Normal | GR1 | Grid 5 | Citadel Island, inside Twinsen's house |
| 6 | Normal | GR1 | Grid 6 | Citadel Island, Harbor |
| 7 | Normal | GR1 | Grid 7 | Citadel Island, Pharmacy |
| 8 | Normal | GR1 | Grid 8 | White Leaf Desert, Temple of Bù 1st scene |
| 9 | Normal | GR1 | Grid 9 | Hamalayi Mountains, landing place |
| 10 | Normal | GR1 | Grid 10 | Principal Island, Library |
| 11 | Normal | GR1 | Grid 11 | Principal Island, Harbor |
| 12 | Normal | GR1 | Grid 12 | Principal Island, outside the fortress |
| 13 | Normal | GR1 | Grid 13 | Principal Island, Lupin Burg |
| 14 | Normal | GR1 | Grid 14 | Citadel Island, Tavern |
| 15 | Normal | GR1 | Grid 15 | Hamalayi Mountains, Rabbibunny village |
| 16 | Normal | GR1 | Grid 16 | Citadel Island, inside a Rabbibunny house |
| 17 | Normal | GR1 | Grid 17 | Principal Island, Ruins |
| 18 | Normal | GR1 | Grid 18 | Principal Island, outside the library |
| 19 | Normal | GR1 | Grid 19 | Principal Island, Military camp |
| 20 | Normal | GR1 | Grid 20 | Citadel Island, Architect's house |
| 21 | Normal | GR1 | Grid 21 | Citadel Island, secret chamber in the house |
| 22 | Normal | GR1 | Grid 22 | Principal Island, Ticket office |
| 23 | Normal | GR1 | Grid 23 | Principal Island, Prison |
| 24 | Normal | GR1 | Grid 24 | Principal Island, Port Belooga |
| 25 | Normal | GR1 | Grid 25 | Principal Island, Peg Leg Street |
| 26 | Normal | GR1 | Grid 26 | Principal Island, Shop |
| 27 | Normal | GR1 | Grid 27 | Principal Island, Locksmith |
| 28 | Normal | GR1 | Grid 28 | Principal Island, inside a Rabbibunny house |
| 29 | Normal | GR1 | Grid 29 | Principal Island, Astronomer's House |
| 30 | Normal | GR1 | Grid 30 | Principal Island, Tavern |
| 31 | Normal | GR1 | Grid 31 | Principal Island, Basement of the Astronomer |
| 32 | Normal | GR1 | Grid 32 | Principal Island, Stables |
| 33 | Normal | GR1 | Grid 33 | Citadel Island, Cellar of the Tavern |
| 34 | Normal | GR1 | Grid 34 | Citadel Island, Sewer of the 1st scene |
| 35 | Normal | GR1 | Grid 35 | Citadel Island, Warehouse |
| 36 | Normal | GR1 | Grid 36 | White Leaf Desert, outside the Temple of Bù |
| 37 | Normal | GR1 | Grid 37 | Principal Island, outside the water tower |
| 38 | Normal | GR1 | Grid 38 | Principal Island, inside the water tower |
| 39 | Normal | GR1 | Grid 39 | White Leaf Desert, Military camp |
| 40 | Normal | GR1 | Grid 40 | White Leaf Desert, Temple of Bù 2nd scene |
| 41 | Normal | GR1 | Grid 41 | White Leaf Desert, Temple of Bù 3rd scene |
| 42 | Normal | GR1 | Grid 42 | Proxima Island, Proxim City |
| 43 | Normal | GR1 | Grid 43 | Proxima Island, Museum |
| 44 | Normal | GR1 | Grid 44 | Proxima Island, near Baldino's house |
| 45 | Normal | GR1 | Grid 45 | Proxima Island, upper rune stone |
| 46 | Normal | GR1 | Grid 46 | Proxima Island, lower rune stone |
| 47 | Normal | GR1 | Grid 47 | Proxima Island, before the upper rune stone |
| 48 | Normal | GR1 | Grid 48 | Proxima Island, Forger's house |
| 49 | Normal | GR1 | Grid 49 | Proxima Island, Prison |
| 50 | Normal | GR1 | Grid 50 | Proxima Island, Shop |
| 51 | Normal | GR1 | Grid 51 | Proxima Island, Sewer |
| 52 | Normal | GR1 | Grid 52 | Principal Island, house at Peg Leg Street |
| 53 | Normal | GR1 | Grid 53 | Proxima Island, Grobo house |
| 54 | Normal | GR1 | Grid 54 | Proxima Island, Baldino's house |
| 55 | Normal | GR1 | Grid 55 | Citadel Island, Sewer (secret) |
| 56 | Normal | GR1 | Grid 56 | Principal Island, Sewer (secret) |
| 57 | Normal | GR1 | Grid 57 | White Leaf Desert, Maze |
| 58 | Normal | GR1 | Grid 58 | Principal Island, House with the TV |
| 59 | Normal | GR1 | Grid 59 | Rebelion Island, Harbor |
| 60 | Normal | GR1 | Grid 60 | Rebelion Island, Rebel camp |
| 61 | Normal | GR1 | Grid 61 | Some room (cut-out) |
| 62 | Normal | GR1 | Grid 62 | Hamalayi Mountains, 1st fighting scene |
| 63 | Normal | GR1 | Grid 63 | Hamalayi Mountains, 2nd fighting scene |
| 64 | Normal | GR1 | Grid 64 | Hamalayi Mountains, Prison |
| 65 | Normal | GR1 | Grid 65 | Hamalayi Mountains, outside the transporter |
| 66 | Normal | GR1 | Grid 66 | Hamalayi Mountains, inside the transporter |
| 67 | Normal | GR1 | Grid 67 | Hamalayi Mountains, Mutation centre 1st scene |
| 68 | Normal | GR1 | Grid 68 | Hamalayi Mountains, Mutation centre 2nd scene |
| 69 | Normal | GR1 | Grid 69 | Hamalayi Mountains, 3rd fighting scene |
| 70 | Normal | GR1 | Grid 70 | Hamalayi Mountains, Entrance to the prison |
| 71 | Normal | GR1 | Grid 71 | Hamalayi Mountains, outside the prison |
| 72 | Normal | GR1 | Grid 72 | Hamalayi Mountains, Catamaran dock |
| 73 | Normal | GR1 | Grid 73 | Hamalayi Mountains, Bunker near clear water |
| 74 | Normal | GR1 | Grid 74 | Tippet Island, Village |
| 75 | Normal | GR1 | Grid 75 | Tippet Island, Secret passage scene 2 |
| 76 | Normal | GR1 | Grid 76 | Tippet Island, near the bar |
| 77 | Normal | GR1 | Grid 77 | Tippet Island, Secret passage scene 1 |
| 78 | Normal | GR1 | Grid 78 | Tippet Island, near the Dino-Fly |
| 79 | Normal | GR1 | Grid 79 | Tippet Island, Secret passage scene 3 |
| 80 | Normal | GR1 | Grid 80 | Tippet Island, Twinsun Cafe |
| 81 | Normal | GR1 | Grid 81 | Hamalayi Mountains, Sacred Carrot |
| 82 | Normal | GR1 | Grid 82 | Hamalayi Mountains, Backdoor of the prison |
| 83 | Normal | GR1 | Grid 83 | Fortress Island, inside the fortress |
| 84 | Normal | GR1 | Grid 84 | Fortress Island, outside the fortress |
| 85 | Normal | GR1 | Grid 85 | Fortress Island, Secret passage scene 1 |
| 86 | Normal | GR1 | Grid 86 | Fortress Island, Secret in the fortress |
| 87 | Normal | GR1 | Grid 87 | Fortress Island, near Zoé's cell |
| 88 | Normal | GR1 | Grid 88 | Fortress Island, Swimming pool |
| 89 | Normal | GR1 | Grid 89 | Fortress Island, Cloning center |
| 90 | Normal | GR1 | Grid 90 | Fortress Island, Rune stone |
| 91 | Normal | GR1 | Grid 91 | Hamalayi Mountains, Behind the sacred carrot |
| 92 | Normal | GR1 | Grid 92 | Hamalayi Mountains, Clear water lake |
| 93 | Normal | GR1 | Grid 93 | Fortress Island, outside fortress destroyed |
| 94 | Normal | GR1 | Grid 94 | Brundle Island, outside the teleportation centre |
| 95 | Normal | GR1 | Grid 95 | Brundle Island, inside the teleportation centre |
| 96 | Normal | GR1 | Grid 96 | Hamalayi Mountains, Ski resort |
| 97 | Normal | GR1 | Grid 97 | Brundle Island, Docks |
| 98 | Normal | GR1 | Grid 98 | Brundle Island, Secret room |
| 99 | Normal | GR1 | Grid 99 | Brundle Island, near the telepods |
| 100 | Normal | GR1 | Grid 100 | Fortress Island, Docks |
| 101 | Normal | GR1 | Grid 101 | Tippet Island, Shop |
| 102 | Normal | GR1 | Grid 102 | Principal Island, house in Port Belooga |
| 103 | Normal | GR1 | Grid 103 | Brundle Island, Painter's house |
| 104 | Normal | GR1 | Grid 104 | Citadel Island, Ticket Office |
| 105 | Normal | GR1 | Grid 105 | Principal Island, inside the fortress |
| 106 | Normal | GR1 | Grid 106 | Polar Island, 2nd scene |
| 107 | Normal | GR1 | Grid 107 | Polar Island, 3rd scene |
| 108 | Normal | GR1 | Grid 108 | Polar Island, Before the rocky peak |
| 109 | Normal | GR1 | Grid 109 | Polar Island, 4th scene |
| 110 | Normal | GR1 | Grid 110 | Polar Island, The rocky peak |
| 111 | Normal | GR1 | Grid 111 | Polar Island, on the rocky peak |
| 112 | Normal | GR1 | Grid 112 | Polar Island, Before the end room |
| 113 | Normal | GR1 | Grid 113 | Polar Island, Final Battle |
| 114 | Normal | GR1 | Grid 114 | Polar Island, end scene |
| 115 | Normal | GR1 | Grid 115 | Polar Island, 1st scene |
| 116 | Normal | GR1 | Grid 116 | Citadel Island, end sequence (1) |
| 117 | Normal | GR1 | Grid 117 | Citadel Island, end sequence (2) |
| 118 | Normal | GR1 | Grid 118 | Citadel Island, Twinsen's house destroyed |
| 119 | Normal | GR1 | Grid 119 | Credits List Sequence |
| 120 | Normal | GR1 | Fragment 0 | Fragment 1 for Citadel Island Prison |
| 121 | Normal | GR1 | Fragment 1 | Fragment 2 for Citadel Island Prison |
| 122 | Rep: 121 | GR1 | Fragment 2 | Repeated |
| 123 | Normal | GR1 | Fragment 3 | Fragment 4 for Citadel Island Prison |
| 124 | Normal | GR1 | Fragment 4 | Fragment for Twinsen's House |
| 125 | Normal | GR1 | Fragment 5 | Fragment for Library |
| 126 | Normal | GR1 | Fragment 6 | Fragment for Water Tower |
| 127 | Normal | GR1 | Fragment 7 | Fragment for Citadel Island Cave |
| 128 | Normal | GR1 | Fragment 8 | Fragment for Fortress, Swimming Pool |
| 129 | Normal | GR1 | Fragment 9 | Fragment for Fortress, near Zoé's cell |
| 130 | Normal | GR1 | Fragment 10 | Fragment for Clear Water Lake |
| 131 | Normal | GR1 | Fragment 11 | Fragment for Brundle, near Telepods |
| 132 | Normal | GR1 | Fragment 12 | Fragment for Brundle, inside teleportation center |
| 133 | Normal | GR1 | Fragment 13 | Fragment for Desert, near Temple of Bù |
Information provided by: alexfont and Zink