Template:Hqr info tables right: Difference between revisions
Jump to navigation
Jump to search
[checked revision] | [checked revision] |
Content deleted Content added
No edit summary |
No edit summary |
||
(23 intermediate revisions by the same user not shown) | |||
Line 1: | Line 1: | ||
{| style="float:right; clear:both;" |
{| class="wikitable" style="float:right; clear:both;" |
||
! colspan="3" | Entry types |
|||
|- |
|- |
||
! colspan="2" | Total number of entries {{#ifeq:{{{hidden|0}}}|0||<br/><span style="color:#808080; font-weight:normal;">(hidden entries not included)</span>}} |
|||
! {{#expr: {{{normal|0}}} + {{{repeated|0}}} + {{{blank|0}}}}} |
|||
{{#ifeq:{{{normal|0}}}|0|| |
|||
{{!}}- style="background:#{{entry type colour|Normal}}" |
|||
{{!}} colspan="2" {{!}} [[High_quality_resource#Types_of_entries|Normal entries]] {{!!}} style="text-align:center;" {{!}} {{{normal}}} |
|||
{{!}}- |
|||
}}{{#ifeq:{{{hidden|0}}}|0|| |
|||
{{!}}- style="background:#{{entry type colour|Hidden}}" |
|||
{{!}} colspan="2" {{!}} Hidden entries {{!!}} style="text-align:center;" {{!}} {{{hidden}}} |
|||
{{!}}- |
|||
}}{{#ifeq:{{{repeated|0}}}|0|| |
|||
{{!}}- style="background:#{{entry type colour|Repeated}}" |
|||
{{!}} colspan="2" {{!}} Repeated entries {{!!}} style="text-align:center;" {{!}} {{{repeated}}} |
|||
{{!}}- |
|||
}}{{#ifeq:{{{blank|0}}}|0|| |
|||
{{!}}- style="background:#{{entry type colour|Blank}}" |
|||
{{!}} colspan="2" {{!}} Blank entries {{!!}} style="text-align:center;" {{!}} {{{blank}}} |
|||
}} |
|||
|- |
|- |
||
! colspan="3" style="padding-right:8px" | File types |
|||
| {{file types summary|{{{1|}}}|{{{2|}}}|{{{3|}}}|{{{4|}}}|{{{5|}}}|{{{6|}}}|{{{7|}}}|{{{8|}}}|{{{9|}}}|{{{10|}}}|{{{11|}}}|{{{12|}}}|{{{13|}}}|{{{14|}}}|{{{15|}}}|{{{16|}}}|{{{17|}}}|{{{18|}}}|{{{19|}}}|{{{20|}}}}} |
|||
{{#ifeq: {{{mode|auto}}} | auto |
|||
| {{#if: {{{type1|}}} | {{type summary table row|{{{type1}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type2|}}} | {{type summary table row|{{{type2}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type3|}}} | {{type summary table row|{{{type3}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type4|}}} | {{type summary table row|{{{type4}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type5|}}} | {{type summary table row|{{{type5}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type6|}}} | {{type summary table row|{{{type6}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type7|}}} | {{type summary table row|{{{type7}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type8|}}} | {{type summary table row|{{{type8}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type9|}}} | {{type summary table row|{{{type9}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type10|}}} | {{type summary table row|{{{type10}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type11|}}} | {{type summary table row|{{{type11}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type12|}}} | {{type summary table row|{{{type12}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type13|}}} | {{type summary table row|{{{type13}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type14|}}} | {{type summary table row|{{{type14}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type15|}}} | {{type summary table row|{{{type15}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type16|}}} | {{type summary table row|{{{type16}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type17|}}} | {{type summary table row|{{{type17}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type18|}}} | {{type summary table row|{{{type18}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type19|}}} | {{type summary table row|{{{type19}}}|{{FULLPAGENAME}}}} |
|||
}}{{#if: {{{type20|}}} | {{type summary table row|{{{type20}}}|{{FULLPAGENAME}}}} |
|||
}} |
|||
| {{#if: {{{type1|}}} | {{type summary table row manual|{{{type1}}}|{{{count1}}}}} |
|||
}}{{#if: {{{type2|}}} | {{type summary table row manual|{{{type2}}}|{{{count2}}}}} |
|||
}}{{#if: {{{type3|}}} | {{type summary table row manual|{{{type3}}}|{{{count3}}}}} |
|||
}}{{#if: {{{type4|}}} | {{type summary table row manual|{{{type4}}}|{{{count4}}}}} |
|||
}}{{#if: {{{type5|}}} | {{type summary table row manual|{{{type5}}}|{{{count5}}}}} |
|||
}}{{#if: {{{type6|}}} | {{type summary table row manual|{{{type6}}}|{{{count6}}}}} |
|||
}}{{#if: {{{type7|}}} | {{type summary table row manual|{{{type7}}}|{{{count7}}}}} |
|||
}}{{#if: {{{type8|}}} | {{type summary table row manual|{{{type8}}}|{{{count8}}}}} |
|||
}}{{#if: {{{type9|}}} | {{type summary table row manual|{{{type9}}}|{{{count9}}}}} |
|||
}}{{#if: {{{type10|}}} | {{type summary table row manual|{{{type10}}}|{{{count10}}}}} |
|||
}}{{#if: {{{type11|}}} | {{type summary table row manual|{{{type11}}}|{{{count11}}}}} |
|||
}}{{#if: {{{type12|}}} | {{type summary table row manual|{{{type12}}}|{{{count12}}}}} |
|||
}}{{#if: {{{type13|}}} | {{type summary table row manual|{{{type13}}}|{{{count13}}}}} |
|||
}}{{#if: {{{type14|}}} | {{type summary table row manual|{{{type14}}}|{{{count14}}}}} |
|||
}}{{#if: {{{type15|}}} | {{type summary table row manual|{{{type15}}}|{{{count15}}}}} |
|||
}}{{#if: {{{type16|}}} | {{type summary table row manual|{{{type16}}}|{{{count16}}}}} |
|||
}}{{#if: {{{type17|}}} | {{type summary table row manual|{{{type17}}}|{{{count17}}}}} |
|||
}}{{#if: {{{type18|}}} | {{type summary table row manual|{{{type18}}}|{{{count18}}}}} |
|||
}}{{#if: {{{type19|}}} | {{type summary table row manual|{{{type19}}}|{{{count19}}}}} |
|||
}}{{#if: {{{type20|}}} | {{type summary table row manual|{{{type20}}}|{{{count20}}}}} |
|||
}} |
|||
}} |
|||
|} |
|} |
Latest revision as of 12:09, 3 April 2013
Entry types | ||
---|---|---|
Total number of entries | 0 | |
File types |