Template:Hqr info tables right: Difference between revisions

From LBA File Information
Jump to navigation Jump to search
[checked revision][checked revision]
Content deleted Content added
No edit summary
No edit summary
 
(7 intermediate revisions by the same user not shown)
Line 2: Line 2:
! colspan="3" | Entry types
! colspan="3" | Entry types
|-
|-
! colspan="2" | Total number of entries !! {{#expr: {{{normal|0}}} + {{{hidden|0}}} + {{{repeated|0}}} + {{{blank|0}}}}}
! colspan="2" | Total number of entries {{#ifeq:{{{hidden|0}}}|0||<br/><span style="color:#808080; font-weight:normal;">(hidden entries not included)</span>}}
! {{#expr: {{{normal|0}}} + {{{repeated|0}}} + {{{blank|0}}}}}
{{#ifeq:{{{normal|0}}}|0||
{{#ifeq:{{{normal|0}}}|0||
{{!}}- style="background:#{{entry type colour|Normal}}"
{{!}}- style="background:#{{entry type colour|Normal}}"
{{!}} colspan="2" {{!}} [[Entry types|Normal entries]] {{!!}} style="text-align:center;" {{!}} {{{normal}}}
{{!}} colspan="2" {{!}} [[High_quality_resource#Types_of_entries|Normal entries]] {{!!}} style="text-align:center;" {{!}} {{{normal}}}
{{!}}-
{{!}}-
}}{{#ifeq:{{{hidden|0}}}|0||
}}{{#ifeq:{{{hidden|0}}}|0||
Line 23: Line 24:
{{#ifeq: {{{mode|auto}}} | auto
{{#ifeq: {{{mode|auto}}} | auto
| {{#if: {{{type1|}}} | {{type summary table row|{{{type1}}}|{{FULLPAGENAME}}}}
| {{#if: {{{type1|}}} | {{type summary table row|{{{type1}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type2|}}} | {{type summary table row|{{{type2}}}|{{PAGENAME}}}}
}}{{#if: {{{type2|}}} | {{type summary table row|{{{type2}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type3|}}} | {{type summary table row|{{{type3}}}|{{PAGENAME}}}}
}}{{#if: {{{type3|}}} | {{type summary table row|{{{type3}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type4|}}} | {{type summary table row|{{{type4}}}|{{PAGENAME}}}}
}}{{#if: {{{type4|}}} | {{type summary table row|{{{type4}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type5|}}} | {{type summary table row|{{{type5}}}|{{PAGENAME}}}}
}}{{#if: {{{type5|}}} | {{type summary table row|{{{type5}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type6|}}} | {{type summary table row|{{{type6}}}|{{PAGENAME}}}}
}}{{#if: {{{type6|}}} | {{type summary table row|{{{type6}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type7|}}} | {{type summary table row|{{{type7}}}|{{PAGENAME}}}}
}}{{#if: {{{type7|}}} | {{type summary table row|{{{type7}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type8|}}} | {{type summary table row|{{{type8}}}|{{PAGENAME}}}}
}}{{#if: {{{type8|}}} | {{type summary table row|{{{type8}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type9|}}} | {{type summary table row|{{{type9}}}|{{PAGENAME}}}}
}}{{#if: {{{type9|}}} | {{type summary table row|{{{type9}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type10|}}} | {{type summary table row|{{{type10}}}|{{PAGENAME}}}}
}}{{#if: {{{type10|}}} | {{type summary table row|{{{type10}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type11|}}} | {{type summary table row|{{{type11}}}|{{PAGENAME}}}}
}}{{#if: {{{type11|}}} | {{type summary table row|{{{type11}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type12|}}} | {{type summary table row|{{{type12}}}|{{PAGENAME}}}}
}}{{#if: {{{type12|}}} | {{type summary table row|{{{type12}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type13|}}} | {{type summary table row|{{{type13}}}|{{PAGENAME}}}}
}}{{#if: {{{type13|}}} | {{type summary table row|{{{type13}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type14|}}} | {{type summary table row|{{{type14}}}|{{PAGENAME}}}}
}}{{#if: {{{type14|}}} | {{type summary table row|{{{type14}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type15|}}} | {{type summary table row|{{{type15}}}|{{PAGENAME}}}}
}}{{#if: {{{type15|}}} | {{type summary table row|{{{type15}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type16|}}} | {{type summary table row|{{{type16}}}|{{PAGENAME}}}}
}}{{#if: {{{type16|}}} | {{type summary table row|{{{type16}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type17|}}} | {{type summary table row|{{{type17}}}|{{PAGENAME}}}}
}}{{#if: {{{type17|}}} | {{type summary table row|{{{type17}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type18|}}} | {{type summary table row|{{{type18}}}|{{PAGENAME}}}}
}}{{#if: {{{type18|}}} | {{type summary table row|{{{type18}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type19|}}} | {{type summary table row|{{{type19}}}|{{PAGENAME}}}}
}}{{#if: {{{type19|}}} | {{type summary table row|{{{type19}}}|{{FULLPAGENAME}}}}
}}{{#if: {{{type20|}}} | {{type summary table row|{{{type20}}}|{{PAGENAME}}}}
}}{{#if: {{{type20|}}} | {{type summary table row|{{{type20}}}|{{FULLPAGENAME}}}}
}}
}}
| {{#if: {{{type1|}}} | {{type summary table row manual|{{{type1}}}|{{{count1}}}}}
| {{#if: {{{type1|}}} | {{type summary table row manual|{{{type1}}}|{{{count1}}}}}

Latest revision as of 12:09, 3 April 2013

Entry types
Total number of entries 0
File types