LBA2:Objfix.hqr: Difference between revisions
Jump to navigation
Jump to search
| [checked revision] | [checked revision] |
Content deleted Content added
Created page with "{{hqr page | mode = manual | lba = 2 | hqr file = objfix.hqr | normal = 99 | blank = 6 | type1 = LBA 2 3D model | count1 = 99 | type2 = Unknown entry | count1 = 6 | text = T..." |
No edit summary |
||
| Line 6: | Line 6: | ||
| blank = 6 |
| blank = 6 |
||
| type1 = LBA 2 3D model | count1 = 99 |
| type1 = LBA 2 3D model | count1 = 99 |
||
| type2 = Unknown entry | |
| type2 = Unknown entry | count2 = 6 |
||
| text = |
| text = |
||
Revision as of 09:14, 23 February 2013
| Entry types | ||
|---|---|---|
| Total number of entries | 105 | |
| Normal entries | 99 | |
| Blank entries | 6 | |
| File types | ||
| LBA 2 3D model | 99 | |
| Unknown entry | LUN | 6 |
| HQR files > LBA 2 > Objfix.hqr |
This file contains the LBA2 inventory 3D models.
| ID | Type | Ext | Function | Content |
|---|---|---|---|---|
| 0 | Normal | Holomap model | Holomap | |
| 1 | Normal | Magic ball model | Magic ball | |
| 2 | Normal | Darts model | Darts | |
| 3 | Normal | Sendell's ball model | Sendell's ball | |
| 4 | Normal | Tunic and Sendell's medallion model | Tunic and Sendell's medallion | |
| 5 | Normal | Incandescent pearl model | Incandescent pearl | |
| 6 | Normal | Pyramid shaped key model | Pyramid shaped key | |
| 7 | Normal | Part for the car model | Part for the car | |
| 8 | Normal | Kashes model | Kashes | |
| 9 | Normal | Pisto-Laser model | Pisto-Laser | |
| 10 | Normal | Emperor's sword model | Emperor's sword | |
| 11 | Normal | Wannie's glove model | Wannie's glove | |
| 12 | Normal | Proto-Pack model | Proto-Pack | |
| 13 | Normal | Ferry Ticket model | Ferry Ticket | |
| 14 | Normal | Nitro-Meca-Penguin model | Nitro-Meca-Penguin | |
| 15 | Normal | Can of GazoGem model | Can of GazoGem | |
| 16 | Normal | Dissidents' Ring model | Dissidents' Ring | |
| 17 | Normal | Gallic acid model | Gallic acid | |
| 18 | Normal | Ferryman's song model | Ferryman's song | |
| 19 | Normal | Ring of lightning model | Ring of lightning | |
| 20 | Normal | Customer's umbrella model | Customer's umbrella | |
| 21 | Normal | Gems model | Gems | |
| 22 | Normal | Horn of the Blue Triton model | Horn of the Blue Triton | |
| 23 | Normal | Blowgun model | Blowgun | |
| 24 | Normal | Itinerary token model | Itinerary token | |
| 25 | Normal | Slice of tart model | Slice of tart | |
| 26 | Normal | Portable radio model | Portable radio | |
| 27 | Normal | Garden Balsam model | Garden Balsam | |
| 28 | Normal | Magic slate model | Magic slate | |
| 29 | Normal | Translator model | Translator | |
| 30 | Normal | Wizard's diploma model | Wizard's diploma | |
| 31 | Normal | Fragment of the Francos model | Fragment of the Francos | |
| 32 | Normal | Fragment of the Sups model | Fragment of the Sups | |
| 33 | Normal | Fragment of the Mosquibees model | Fragment of the Mosquibees | |
| 34 | Normal | Fragment of the Wannies model | Fragment of the Wannies | |
| 35 | Normal | Key for the passage to CX model | Key for the passage to CX | |
| 36 | Normal | Pick-ax model | Pick-ax | |
| 37 | Normal | Franco Burgermaster's key model | Franco Burgermaster's key | |
| 38 | Normal | Franco Burgermaster's notes model | Franco Burgermaster's notes | |
| 39 | Normal | Protective spell model | Protective spell | |
| 40 | Normal | Green magic ball model | Green magic ball | |
| 41 | Normal | Red magic ball model | Red magic ball | |
| 42 | Normal | Fire magic ball model | Fire magic ball | |
| 43 | Normal | Zlitos model | Zlitos | |
| 44 | Normal | Dark Monk's key model | Dark Monk's key | |
| 45 | Normal | Memory viewer model | Memory viewer | |
| 46 | Normal | Blowtron model | Blowtron | |
| 47 | Normal | Wizard's parade tunic model | Wizard's parade tunic | |
| 48 | Normal | Super Jet-Pack model | Super Jet-Pack | |
| 49 | Normal | Piece of the Crystal of Celebration model | Piece of the Crystal of Celebration | |
| 50 | Normal | Pisto-Laser in working condition model | Pisto-Laser in working condition | |
| 51 | Normal | Green Ring of Lightning model | Green Ring of Lightning | |
| 52 | Normal | Red Ring of Lightning model | Red Ring of Lightning | |
| 53 | Normal | Ring of Lightning, level Fire model | Ring of Lightning, level Fire | |
| 54 | Blank | LUN | objfix.hqr entry 55 | Unknown |
| 55 | Blank | LUN | objfix.hqr entry 56 | Unknown |
| 56 | Blank | LUN | objfix.hqr entry 57 | Unknown |
| 57 | Blank | LUN | objfix.hqr entry 58 | Unknown |
| 58 | Blank | LUN | objfix.hqr entry 59 | Unknown |
| 59 | Blank | LUN | objfix.hqr entry 60 | Unknown |
| 60 | Normal | Lucky clover leaf model | Lucky clover leaf | |
| 61 | Normal | Darts model | Darts | |
| 62 | Normal | Piece of wall model | Piece of wall | |
| 63 | Normal | Laser model | Laser | |
| 64 | Normal | Laser collision model | Laser collision | |
| 65 | Normal | Powerfull laser model | Powerfull laser | |
| 66 | Normal | Big black lump model | Big black lump | |
| 67 | Normal | Small black lump model | Small black lump | |
| 68 | Normal | Flat black lump model | Flat black lump | |
| 69 | Normal | Small black lump model | Small black lump | |
| 70 | Normal | Eye-like green-turquoise thing model | Eye-like green-turquoise thing | |
| 71 | Normal | Green transparent rhombus model | Green transparent rhombus | |
| 72 | Normal | Red transparent rhombus model | Red transparent rhombus | |
| 73 | Normal | Red transparent cube model | Red transparent cube | |
| 74 | Normal | Flat black rhombus model | Flat black rhombus | |
| 75 | Normal | Crab model | Crab | |
| 76 | Normal | White ball model | White ball | |
| 77 | Normal | Red ball model | Red ball | |
| 78 | Normal | Green piece of wall model | Green piece of wall | |
| 79 | Normal | Green piece of wall - zigzag model | Green piece of wall - zigzag | |
| 80 | Normal | Green piece of wall - stick model | Green piece of wall - stick | |
| 81 | Normal | Green piece of wall - zigzag small model | Green piece of wall - zigzag small | |
| 82 | Normal | Franco soldier model | Franco soldier | |
| 83 | Normal | Franco soldier model | Franco soldier | |
| 84 | Normal | Green folded flat thing 1 model | Green folded flat thing 1 | |
| 85 | Normal | Green folded flat thing 2 model | Green folded flat thing 2 | |
| 86 | Normal | Green folded flat thing 3 model | Green folded flat thing 3 | |
| 87 | Normal | Green folded flat thing 4 model | Green folded flat thing 4 | |
| 88 | Normal | Green folded flat thing 5 model | Green folded flat thing 5 | |
| 89 | Normal | Green folded flat thing 6 model | Green folded flat thing 6 | |
| 90 | Normal | Green folded flat thing 7 model | Green folded flat thing 7 | |
| 91 | Normal | Green folded flat thing 8 model | Green folded flat thing 8 | |
| 92 | Normal | Propellant model | Propellant | |
| 93 | Normal | Box model | Box | |
| 94 | Normal | Stick model | Stick | |
| 95 | Normal | Flat piece 1 model | Flat piece 1 | |
| 96 | Normal | Flat piece 2 model | Flat piece 2 | |
| 97 | Normal | Flat piece 3 model | Flat piece 3 | |
| 98 | Normal | Flat piece 4 model | Flat piece 4 | |
| 99 | Normal | Yellow-blue pillar model | Yellow-blue pillar | |
| 100 | Normal | Green-sandy flat piece model | Green-sandy flat piece | |
| 101 | Normal | Yellow-turquoise stick model | Yellow-turquoise stick | |
| 102 | Normal | Yellow-turquoise thin lump model | Yellow-turquoise thin lump | |
| 103 | Normal | Eye-like brown thing model | Eye-like brown thing | |
| 104 | Normal | Missile model | Missile |
Information provided by: alexfont and ChaosFish